Home > Americas > Lima >
                    
        
    
        
            
                
    
        
    Lima Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Barone | 76 | 41 | 35 | 54% | 87 | 46 | 41 | 53% | 
|  F Paschenko | 91 | 44 | 47 | 48% | 78 | 36 | 42 | 46% | 
|  F Rottensteiner | 68 | 28 | 40 | 41% | 42 | 10 | 32 | 24% | 
|  F Svoboda | 110 | 50 | 60 | 45% | 105 | 49 | 56 | 47% | 
|  F Viaene | 100 | 56 | 44 | 56% | 96 | 49 | 47 | 51% | 
|  F Yun | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0% | 
|  M Lastra | 79 | 35 | 44 | 44% | 80 | 50 | 30 | 63% | 
|  M Letsholonyane | 88 | 69 | 19 | 78% | 73 | 59 | 14 | 81% | 
|  M Mokoena | 26 | 14 | 12 | 54% | 23 | 14 | 9 | 61% | 
|  M Pusenik | 10 | 4 | 6 | 40% | 24 | 17 | 7 | 71% | 
|  M Sergejevs | 16 | 6 | 10 | 38% | 15 | 9 | 6 | 60% | 
|  M Sosa | 95 | 51 | 44 | 54% | 71 | 38 | 33 | 54% | 
|  D Platt | 83 | 43 | 40 | 52% | 109 | 53 | 56 | 49% | 
|  D Sandnes | 163 | 65 | 98 | 40% | 172 | 80 | 92 | 47% | 
|  D Scholze | 149 | 66 | 83 | 44% | 161 | 64 | 97 | 40% | 
|  D Sosa | 92 | 34 | 58 | 37% | 104 | 65 | 39 | 63% | 
|  D Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Zavrl | 85 | 24 | 61 | 28% | 80 | 33 | 47 | 41% | 
|  G Jovanic | 11 | 11 | 0 | 100% | 15 | 11 | 4 | 73% | 
|  G Zamfir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 1342 | 641 | 701 | 47.8 | 1337 | 683 | 654 | 51.1 | 
 Team Salary:
 Team Salary: