Wellington, New Zealand

 Team Salary: 84.00M

World Rank: 141 (163)

Elam Suna 96 2 Last seen just now

Home > Rest of the world > Wellington >

Wellington Players

Season 64 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Espinosa, Joel 1 1 92 1 0 0 0 0 0
Home Country F Nilsen, Tony 1 0 37 0 0 0 1 1 1 100 100
Home Country F Rudenko, Igors 1 1 25 0 0 0 0 0 0
Home Country M Barker, Greg 1 1 92 0 0 0 0 0 0
Home Country M Dannemiller, Ask 1 1 92 0 0 0 0 0 0
Home Country M Gewebing, Michael 1 1 92 0 0 0 0 0 0
Home Country M Jaric, Marko 0 0 0 0 0 0 0 0 0
Home Country M Kloetstra, Jop 0 0 0 0 0 0 0 0 0
Home Country M Lukes, Tomas 0 0 0 0 0 0 0 0 0
Home Country M Ribeiro, Enu 1 1 92 0 0 0 0 0 0
Home Country M Thorne, Brian 0 0 0 0 0 0 0 0 0
Home Country M Tilev, Georgi 1 1 92 1 0 0 0 0 0
Home Country M Zombori, Attila 1 1 92 1 0 0 0 0 0
Home Country D Greenham, Ryan 0 0 0 0 0 0 0 0 0
Home Country D Hlavac, Rastislav 0 0 0 0 0 0 0 0 0
Home Country D Hughes, Elias 0 0 0 0 0 0 0 0 0
Home Country D Lindsay, John 0 0 0 0 0 0 0 0 0
Home Country D Mayerhofer, Andreas 1 1 92 0 0 0 0 0 0
Home Country D Neagu, Daniel 0 0 0 0 0 0 0 0 0
Home Country D Papallo, Valerio 1 1 92 0 0 0 0 0 0
Home Country D Pitman, Graham 0 0 0 0 0 0 0 0 0
Home Country D Valgeirsson, Ari 0 0 0 0 0 0 0 0 0
Home Country D Young, Antonio 0 0 0 0 0 0 0 0 0
Home Country G Baldursson, Valt²r 0 0 0 0 0 0 0 0 0
Home Country G Haynes, Matthew 0 0 0 0 0 0 0 0 0
Home Country G Schumacher, Detlef 1 1 92 0 0 0 0 0 0
Home Country G Yau, Siu Lun 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.