Wellington, New Zealand

 Team Salary: 84.00M

World Rank: 141 (163)

Elam Suna 96 2 Last seen just now

Home > Rest of the world > Wellington >

Wellington Players

Season 64 - League Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Espinosa, Joel 0 0 0 0 0 0 0 0 0
Home Country F Nilsen, Tony 1 1 92 4 2 50 0 4 1 0 25
Home Country F Rudenko, Igors 3 3 277 8 6 75 0 12 3 1 25 8
Home Country M Barker, Greg 2 0 76 1 0 0 0 0 0
Home Country M Dannemiller, Ask 3 3 277 6 4 67 1 2 1 0 50
Home Country M Gewebing, Michael 0 0 0 0 0 0 0 0 0
Home Country M Jaric, Marko 3 3 226 6 4 67 1 3 1 1 33 33
Home Country M Kloetstra, Jop 3 3 277 1 1 100 0 1 0 0
Home Country M Lukes, Tomas 3 3 277 2 1 50 0 0 0 0
Home Country M Ribeiro, Enu 3 3 277 4 3 75 0 0 0 0
Home Country M Thorne, Brian 3 3 252 7 2 29 0 3 1 1 33 33
Home Country M Tilev, Georgi 0 0 0 0 0 0 0 0 0
Home Country M Zombori, Attila 0 0 0 0 0 0 0 0 0
Home Country D Greenham, Ryan 2 2 185 2 0 0 0 0 0
Home Country D Hlavac, Rastislav 0 0 0 0 0 0 0 0 0
Home Country D Hughes, Elias 0 0 0 0 0 0 0 0 0
Home Country D Lindsay, John 1 1 92 0 0 0 0 0 0
Home Country D Mayerhofer, Andreas 0 0 0 0 0 0 0 0 0
Home Country D Neagu, Daniel 0 0 0 0 0 0 0 0 0
Home Country D Papallo, Valerio 1 1 93 1 0 0 0 0 0
Home Country D Pitman, Graham 0 0 0 0 0 0 0 0 0
Home Country D Valgeirsson, Ari 3 3 277 2 1 50 0 0 0 0
Home Country D Young, Antonio 1 1 92 0 0 0 0 0 0
Home Country G Baldursson, Valt²r 0 0 0 0 0 0 0 0 0
Home Country G Haynes, Matthew 3 3 277 0 0 0 0 0 0
Home Country G Schumacher, Detlef 0 0 0 0 0 0 0 0 0
Home Country G Yau, Siu Lun 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.