Wellington, New Zealand

 Team Salary: 85.50M

World Rank: 60

Elam Suna 96 2 Last seen just now

Home > Rest of the world > Wellington >

Wellington Players

Season 66 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Kamenov, Georgi 0 0 0 0 0 0 0 0 0
Home Country F Rudenko, Igors 0 0 0 0 0 0 0 0 0
Home Country F Taylor, Danny 1 1 23 0 0 0 2 1 0 50
Home Country M Bodea, Alexandru 1 1 92 1 1 100 0 1 1 0 100
Home Country M Buksha, Tymur 0 0 0 0 0 0 0 0 0
Home Country M Dannemiller, Ask 1 1 92 1 1 100 0 1 0 0
Home Country M Flotta, Aldo 0 0 0 0 0 0 0 0 0
Home Country M Gewebing, Michael 0 0 0 0 0 0 0 0 0
Home Country M Jaric, Marko 1 1 92 2 2 100 0 2 0 0
Home Country M Lukes, Tomas 1 1 92 0 0 0 1 0 0
Home Country M Mutsaers, Tim 0 0 0 0 0 0 0 0 0
Home Country M Ribeiro, Enu 0 0 0 0 0 0 0 0 0
Home Country M Scire, Benito 1 1 92 1 1 100 0 0 0 0
Home Country M Stadlbauer, Daniel 0 0 0 0 0 0 0 0 0
Home Country M Thorne, Brian 1 1 92 2 0 0 0 0 0
Home Country M Tilev, Georgi 0 0 0 0 0 0 0 0 0
Home Country M Zombori, Attila 0 0 0 0 0 0 0 0 0
Home Country D Donnelly, Callum 1 1 92 0 0 0 0 0 0
Home Country D Krizmanic, Frane 1 1 92 0 0 0 0 0 0
Home Country D Lindsay, John 0 0 0 0 0 0 0 0 0
Home Country D Mayerhofer, Andreas 0 0 0 0 0 0 0 0 0
Home Country D Papallo, Valerio 1 1 92 1 1 100 0 0 0 0
Home Country D Pitman, Graham 0 0 0 0 0 0 0 0 0
Home Country G Baldursson, Valt²r 0 0 0 0 0 0 0 0 0
Home Country G Schumacher, Detlef 0 0 0 0 0 0 0 0 0
Home Country G Yau, Siu Lun 1 1 92 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.