Elam Suna 96 2
           
            Last seen just now 
        
    
            Home > Rest of the world > Wellington >
                    
    
    
        
            
    Wellington Players
Season 66 - Friendly Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Kamenov, Georgi | 6 | 3 | 453 | 25 | 15 | 60 | 1 | 24 | 7 | 2 | 29 | 8 | 
|  F Rudenko, Igors | 13 | 13 | 1171 | 38 | 26 | 68 | 4 | 48 | 13 | 5 | 27 | 10 | 
|  F Taylor, Danny | 11 | 11 | 857 | 43 | 24 | 56 | 0 | 35 | 7 | 3 | 20 | 9 | 
|  M Barker, Greg | 8 | 8 | 670 | 11 | 9 | 82 | 1 | 11 | 4 | 3 | 36 | 27 | 
|  M Bodea, Alexandru | 3 | 3 | 276 | 6 | 5 | 83 | 0 | 9 | 3 | 0 | 33 | |
|  M Buksha, Tymur | 11 | 11 | 1012 | 14 | 11 | 79 | 0 | 7 | 1 | 0 | 14 | |
|  M Dannemiller, Ask | 5 | 5 | 457 | 4 | 2 | 50 | 0 | 5 | 1 | 0 | 20 | |
|  M Flotta, Aldo | 5 | 5 | 457 | 11 | 10 | 91 | 2 | 1 | 0 | 0 | ||
|  M Gewebing, Michael | 11 | 11 | 1012 | 15 | 14 | 93 | 2 | 9 | 1 | 0 | 11 | |
|  M Hanffou, Florian | 3 | 3 | 276 | 4 | 4 | 100 | 0 | 4 | 1 | 0 | 25 | |
|  M Jaric, Marko | 7 | 5 | 586 | 8 | 8 | 100 | 0 | 9 | 3 | 0 | 33 | |
|  M Lukes, Tomas | 2 | 2 | 182 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | ||
|  M Mutsaers, Tim | 8 | 8 | 736 | 11 | 9 | 82 | 1 | 8 | 3 | 1 | 38 | 13 | 
|  M Ribeiro, Enu | 7 | 7 | 643 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
|  M Scire, Benito | 5 | 5 | 409 | 4 | 2 | 50 | 0 | 2 | 1 | 1 | 50 | 50 | 
|  M Stadlbauer, Daniel | 7 | 7 | 596 | 11 | 6 | 55 | 0 | 2 | 1 | 0 | 50 | |
|  M Thorne, Brian | 5 | 5 | 457 | 6 | 6 | 100 | 1 | 4 | 0 | 0 | ||
|  M Tilev, Georgi | 10 | 10 | 776 | 16 | 11 | 69 | 1 | 9 | 2 | 0 | 22 | |
|  M Zombori, Attila | 4 | 4 | 368 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | ||
|  D Donnelly, Callum | 5 | 5 | 457 | 3 | 0 | 0 | 2 | 1 | 0 | 50 | ||
|  D Krizmanic, Frane | 2 | 2 | 182 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
|  D Lindsay, John | 11 | 11 | 1012 | 8 | 7 | 88 | 1 | 5 | 1 | 1 | 20 | 20 | 
|  D Mayerhofer, Andreas | 4 | 4 | 368 | 5 | 4 | 80 | 0 | 0 | 0 | 0 | ||
|  D Papallo, Valerio | 6 | 5 | 493 | 3 | 3 | 100 | 0 | 3 | 0 | 0 | ||
|  D Pitman, Graham | 7 | 7 | 608 | 9 | 8 | 89 | 0 | 1 | 0 | 0 | ||
|  G Baldursson, Valt²r | 11 | 11 | 1011 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Schumacher, Detlef | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Yau, Siu Lun | 2 | 2 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 Players |   |   | Sum | 268 | 195 | 73% | 14 | 202 | 50 | 16 | 25% | 8% | 
|   |   |   | Average | 9.571 | 6.964 |   | 0.500 | 7.214 | 1.786 | 0.571 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: