dezr1872
           
            Last seen just now 
        
    
            Home > Rest of the world > Geelong >
                    
    
    
        
            
    Geelong Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Brouwer, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Centeno, Francisco Fernando | 3 | 1 | 131 | 0 | 0 | 0 | 5 | 1 | 0 | 20 | ||
|  F Franek, Josef | 25 | 20 | 1868 | 50 | 32 | 64 | 1 | 37 | 12 | 2 | 32 | 5 | 
|  F Pumpido, Claudio | 21 | 17 | 1432 | 25 | 20 | 80 | 0 | 47 | 9 | 6 | 19 | 13 | 
|  F Yeh, Narciso | 24 | 23 | 2087 | 91 | 37 | 41 | 1 | 84 | 29 | 7 | 35 | 8 | 
|  M Cacic, Geljo | 20 | 17 | 1572 | 19 | 16 | 84 | 1 | 12 | 1 | 0 | 8 | |
|  M Gallotti, Aniello | 27 | 24 | 2431 | 55 | 46 | 84 | 3 | 32 | 7 | 1 | 22 | 3 | 
|  M Grimm, Dirk | 11 | 9 | 857 | 7 | 1 | 14 | 0 | 3 | 0 | 0 | ||
|  M Hamid, Bustanul | 24 | 24 | 2203 | 34 | 26 | 77 | 1 | 14 | 4 | 1 | 29 | 7 | 
|  M Johansson, Fredrik | 24 | 24 | 2156 | 32 | 20 | 63 | 0 | 20 | 2 | 0 | 10 | |
|  M Kondrat'ev, Viktor | 26 | 25 | 2316 | 35 | 26 | 74 | 2 | 19 | 2 | 0 | 11 | |
|  M Matos, Jaime | 8 | 7 | 587 | 3 | 2 | 67 | 1 | 3 | 1 | 1 | 33 | 33 | 
|  M Sandu, Sebastian | 25 | 23 | 2048 | 37 | 26 | 70 | 3 | 15 | 2 | 0 | 13 | |
|  M Simpson, Tony | 4 | 4 | 281 | 7 | 2 | 29 | 1 | 0 | 0 | 0 | ||
|  M Tuominen, Mika | 16 | 14 | 1282 | 17 | 6 | 35 | 1 | 5 | 1 | 0 | 20 | |
|  M Vavrik, Jaroslav | 16 | 16 | 1318 | 24 | 15 | 63 | 2 | 4 | 1 | 1 | 25 | 25 | 
|  D Ekouma, Jean-Claude | 24 | 20 | 1966 | 16 | 11 | 69 | 0 | 8 | 1 | 0 | 13 | |
|  D Guzmßn, Erick | 25 | 21 | 1958 | 14 | 10 | 71 | 0 | 13 | 2 | 1 | 15 | 8 | 
|  D Hamidovic, Safet | 16 | 16 | 1445 | 7 | 5 | 71 | 1 | 2 | 1 | 0 | 50 | |
|  D Lawrie, Chris | 24 | 24 | 2203 | 12 | 6 | 50 | 1 | 7 | 1 | 0 | 14 | |
|  D Pantaleev, Petar | 24 | 23 | 2068 | 21 | 14 | 67 | 2 | 9 | 2 | 1 | 22 | 11 | 
|  D Perdomo, Luis Roberto | 18 | 16 | 1526 | 18 | 8 | 44 | 0 | 10 | 2 | 0 | 20 | |
|  D Tan, Martin | 15 | 14 | 1181 | 10 | 7 | 70 | 2 | 5 | 1 | 1 | 20 | 20 | 
|  G Dladla, Sandile | 3 | 3 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Im, Sung-Min | 25 | 25 | 2298 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 Players |   |   | Sum | 534 | 336 | 63% | 23 | 354 | 82 | 22 | 23% | 6% | 
|   |   |   | Average | 21.360 | 13.440 |   | 0.920 | 14.160 | 3.280 | 0.880 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: