Rasmussen, Marco
Plays for:
Berlin (Brl)
33
Midfielder
Right, Left
35
Poor
Poor
2
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 16 | 16 | 1431 | 4 | 2 | 31 | 19 | 61 | 1 | 16 | 4 | 2 | 25 | 13 | Bru |
39 | 12 | 12 | 1045 | 6 | 1 | 20 | 7 | 35 | 0 | 10 | 1 | 0 | 10 | Bal | |
39 | 1 | 1 | 92 | 0 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Nap | ||
40 | 2 | 2 | 185 | 2 | 0 | 0 | 1 | 0 | 0 | Nap | |||||
41 | 33 | 31 | 2950 | 12 | 0 | 37 | 16 | 43 | 0 | 13 | 7 | 4 | 54 | 31 | Brl |
42 | 21 | 19 | 1682 | 9 | 1 | 19 | 8 | 42 | 2 | 9 | 4 | 2 | 44 | 22 | Brl |
44 | 8 | 6 | 677 | 3 | 1 | 11 | 11 | 100 | 1 | 5 | 2 | 1 | 40 | 20 | Brl |
45 | 35 | 32 | 3011 | 5 | 1 | 33 | 23 | 70 | 1 | 26 | 10 | 1 | 38 | 4 | Brl |
46 | 27 | 25 | 2347 | 9 | 0 | 58 | 45 | 78 | 5 | 26 | 13 | 4 | 50 | 15 | Brl |
47 | 25 | 25 | 2222 | 3 | 1 | 30 | 19 | 63 | 3 | 11 | 4 | 3 | 36 | 27 | Brl |
48 | 22 | 22 | 1954 | 5 | 0 | 30 | 11 | 37 | 2 | 21 | 9 | 1 | 43 | 5 | Brl |
49 | 14 | 13 | 1164 | 3 | 0 | 23 | 17 | 74 | 3 | 5 | 3 | 0 | 60 | Brl | |
50 | 16 | 15 | 1425 | 6 | 0 | 16 | 11 | 69 | 0 | 9 | 1 | 1 | 11 | 11 | Brl |
51 | 36 | 36 | 3168 | 15 | 1 | 68 | 42 | 62 | 1 | 32 | 8 | 5 | 25 | 16 | Brl |
Total | 268 | 255 | 23353 | 82 | 8 | 379 | 230 | 61% | 19 | 184 | 66 | 24 | 36% | 13% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 104 | 33 | 71 | 32% | 107 | 20 | 87 | 19% | BRU |
39 | 9 | 0 | 9 | 0% | 11 | 1 | 10 | 9% | NAP |
39 | 93 | 13 | 80 | 14% | 92 | 14 | 78 | 15% | BAL |
40 | 13 | 4 | 9 | 31% | 16 | 1 | 15 | 6% | NAP |
41 | 94 | 64 | 30 | 68% | 150 | 83 | 67 | 55% | BRL |
42 | 64 | 30 | 34 | 47% | 96 | 39 | 57 | 41% | BRL |
43 | 0% | 0% | BRL | ||||||
44 | 28 | 19 | 9 | 68% | 47 | 20 | 27 | 43% | BRL |
45 | 126 | 78 | 48 | 62% | 159 | 86 | 73 | 54% | BRL |
46 | 214 | 99 | 115 | 46% | 204 | 70 | 134 | 34% | BRL |
47 | 162 | 72 | 90 | 44% | 162 | 65 | 97 | 40% | BRL |
48 | 133 | 22 | 111 | 17% | 165 | 34 | 131 | 21% | BRL |
49 | 78 | 38 | 40 | 49% | 58 | 27 | 31 | 47% | BRL |
50 | 89 | 44 | 45 | 49% | 87 | 36 | 51 | 41% | BRL |
51 | 232 | 87 | 145 | 38% | 273 | 81 | 192 | 30% | BRL |
Total | 1439 | 603 | 836 | 42% | 1627 | 577 | 1050 | 35% |