Home > Americas > Berlin >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sun 11 Jan | F | AWAY | L | 1-0 | Santiago de Cuba (SdC) | Recap | Velasquez, Juan |
| Mon 12 Jan | F | AWAY | T | 0-0 | Beijing (Bei) | Recap | Kaltenborn, Helmut |
| Tue 13 Jan | L | AWAY | T | 0-0 | Leipzig (Lez) | Recap | Kamara, David |
| Wed 14 Jan | F | AWAY | W | 0-3 | Genoa (Gen) | Recap | Razali, Mohd Khairudin |
| Thu 15 Jan | L | HOME | W | 2-0 | Warsaw (War) | Recap | Kristinsson, Alti |
| Fri 16 Jan | C | HOME | W | 1-0 | Dublin (Dub) | Recap | Reinholdt, Janus |
| Sat 17 Jan | L | AWAY | W | 0-1 | Joensuu (Joe) | Recap | Karlsson, Kjartan |
| Sun 18 Jan | L | HOME | W | 3-1 | Amsterdam (Ams) | Recap | Ragnarsson, Gunnar |
| Tue 20 Jan | L | AWAY | T | 0-0 | Kiev (Kie) | Recap | Ingimarsson, Bjarki |
| Thu 22 Jan | L | HOME | L | 1-2 | London (Lon) | Recap | Wood, Sean |
| Fri 23 Jan | C | AWAY | L | 3-2 | Brussels (Bru) | Recap | Straub, Kevin |
| Sat 24 Jan | L | HOME | L | 0-1 | Leicester (Lei) | Recap | Schumann, Marco |
| Sun 25 Jan | L | AWAY | L | 1-0 | Munich (Mun) | Recap | Ingason, Andri |
| Tue 27 Jan | L | HOME | W | 5-0 | Apeldoorn (Ape) | Recap | Karlsson, Kjartan |
| Thu 29 Jan | L | AWAY | L | 1-0 | Liverpool (Liv) | Recap | Kamara, David |
| Sat 31 Jan | L | HOME | L | 0-2 | Oslo (Osl) | Recap | Erlendsson, Adolf |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sun 01 Feb | L | AWAY | W | 0-2 | Volgograd (Vol) | Recap | Goodwin, Jason |
| Tue 03 Feb | L | AWAY | T | 1-1 | Akranes (Akr) | Recap | Goodwin, Jason |
| Thu 05 Feb | L | HOME | L | 0-1 | Leipzig (Lez) | Recap | Kraus, Torsten |
| Sat 07 Feb | L | AWAY | L | 1-0 | Warsaw (War) | Recap | Schuster, Rico |
| Sun 08 Feb | L | HOME | T | 1-1 | Joensuu (Joe) | Recap | Baldursson, Anton |
| Tue 10 Feb | L | AWAY | L | 3-2 | Amsterdam (Ams) | Recap | Wood, Sean |
| Wed 11 Feb | F | AWAY | T | 1-1 | Santiago de Cuba (SdC) | Recap | Espinosa, Fernando |
| Thu 12 Feb | L | HOME | L | 0-2 | Kiev (Kie) | Recap | Erlendsson, Adolf |
| Sat 14 Feb | L | AWAY | T | 0-0 | London (Lon) | Recap | Wright, Chris |
| Sun 15 Feb | L | AWAY | T | 0-0 | Leicester (Lei) | Recap | Wood, Sean |
| Tue 17 Feb | L | HOME | W | 3-1 | Munich (Mun) | Recap | Stolz, Maurice |
| Wed 18 Feb | F | AWAY | L | 2-0 | Santiago de Cuba (SdC) | Recap | Biagini, Alvise |
| Thu 19 Feb | L | AWAY | W | 0-3 | Apeldoorn (Ape) | Recap | Kristinsson, Alti |
| Fri 20 Feb | F | AWAY | L | 2-0 | Santiago de Cuba (SdC) | Recap | Ogorodnic, Igor |
| Sat 21 Feb | L | HOME | T | 0-0 | Liverpool (Liv) | Recap | Stolz, Maurice |
| Sun 22 Feb | L | AWAY | T | 0-0 | Oslo (Osl) | Recap | Kraus, Torsten |
| Mon 23 Feb | F | AWAY | W | 0-2 | Santiago de Cuba (SdC) | Recap | Poeu, Phillippe |
| Tue 24 Feb | L | HOME | L | 2-3 | Volgograd (Vol) | Recap | Lehmann, Stephen |
| Thu 26 Feb | L | HOME | W | 1-0 | Akranes (Akr) | Recap | Lehmann, Stephen |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Mon 02 Mar | F | AWAY | T | 0-0 | Rome (Rom) | Recap | Velasquez, Juan |
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (4)
-
Andrew Donnelly (ROM)
-
Pav2 (AMM)
-
Todd Barrow (JAC)
-
GafferJim (LYN)