Ross, Jamie
Plays for:
Maribor (Mrb)

34
Midfielder
Right, Left
41
Average
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 3 | 0 | 142 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | Chl | ||
47 | 3 | 3 | 263 | 3 | 1 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | Ank | ||
48 | 21 | 20 | 1772 | 4 | 0 | 16 | 10 | 63 | 3 | 5 | 0 | 0 | Chl | ||
49 | 22 | 21 | 1967 | 2 | 1 | 38 | 22 | 58 | 2 | 15 | 4 | 2 | 27 | 13 | Lim |
50 | 6 | 5 | 548 | 3 | 0 | 11 | 9 | 82 | 2 | 3 | 0 | 0 | Mrb | ||
51 | 45 | 45 | 4039 | 7 | 1 | 58 | 36 | 62 | 7 | 37 | 3 | 2 | 8 | 5 | Mrb |
52 | 24 | 23 | 2137 | 8 | 0 | 25 | 13 | 52 | 1 | 19 | 5 | 3 | 26 | 16 | Mrb |
53 | 27 | 27 | 2498 | 5 | 0 | 33 | 17 | 52 | 1 | 17 | 5 | 1 | 29 | 6 | Mrb |
54 | 30 | 30 | 2744 | 3 | 0 | 43 | 24 | 56 | 1 | 14 | 2 | 1 | 14 | 7 | Mrb |
55 | 35 | 35 | 3230 | 4 | 0 | 81 | 44 | 54 | 2 | 39 | 8 | 4 | 21 | 10 | Mrb |
56 | 25 | 25 | 2315 | 5 | 0 | 52 | 28 | 54 | 3 | 25 | 9 | 4 | 36 | 16 | Mrb |
57 | 20 | 20 | 1787 | 1 | 0 | 29 | 21 | 72 | 2 | 12 | 4 | 1 | 33 | 8 | Mrb |
58 | 25 | 24 | 2145 | 2 | 0 | 52 | 26 | 50 | 2 | 17 | 2 | 1 | 12 | 6 | Mrb |
59 | 23 | 23 | 2126 | 5 | 0 | 52 | 27 | 52 | 2 | 25 | 6 | 1 | 24 | 4 | Mrb |
60 | 16 | 16 | 1397 | 1 | 0 | 17 | 11 | 65 | 1 | 9 | 2 | 0 | 22 | Mrb | |
61 | 22 | 21 | 1572 | 1 | 0 | 25 | 13 | 52 | 1 | 14 | 3 | 0 | 21 | Mrb | |
Total | 347 | 338 | 30682 | 55 | 3 | 535 | 304 | 57% | 30 | 255 | 53 | 20 | 21% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
47 | 6 | 0 | 6 | 0% | 13 | 1 | 12 | 8% | CHL |
47 | 13 | 0 | 13 | 0% | 20 | 1 | 19 | 5% | ANK |
48 | 94 | 14 | 80 | 15% | 110 | 26 | 84 | 24% | CHL |
49 | 98 | 37 | 61 | 38% | 123 | 40 | 83 | 33% | LIM |
50 | 50 | 19 | 31 | 38% | 32 | 8 | 24 | 25% | MRB |
51 | 370 | 170 | 200 | 46% | 254 | 103 | 151 | 41% | MRB |
52 | 161 | 85 | 76 | 53% | 149 | 63 | 86 | 42% | MRB |
53 | 136 | 83 | 53 | 61% | 155 | 93 | 62 | 60% | MRB |
54 | 120 | 51 | 69 | 43% | 186 | 101 | 85 | 54% | MRB |
55 | 208 | 120 | 88 | 58% | 243 | 108 | 135 | 44% | MRB |
56 | 142 | 70 | 72 | 49% | 193 | 100 | 93 | 52% | MRB |
57 | 110 | 69 | 41 | 63% | 100 | 58 | 42 | 58% | MRB |
58 | 231 | 130 | 101 | 56% | 152 | 84 | 68 | 55% | MRB |
59 | 209 | 139 | 70 | 67% | 169 | 100 | 69 | 59% | MRB |
60 | 76 | 49 | 27 | 64% | 98 | 56 | 42 | 57% | MRB |
61 | 113 | 59 | 54 | 52% | 98 | 62 | 36 | 63% | MRB |
Total | 2137 | 1095 | 1042 | 51% | 2095 | 1004 | 1091 | 48% |