Vilakazi, Solomon
Plays for:
Berlin (Brl)
36
Defender
Center, Right
36
Excellent
Average
2
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 16 | 15 | 1355 | 3 | 0 | 5 | 2 | 40 | 0 | 6 | 2 | 1 | 33 | 17 | Hel |
| 55 | 25 | 24 | 2209 | 6 | 0 | 9 | 5 | 56 | 0 | 6 | 0 | 0 | Hel | ||
| 56 | 17 | 17 | 1550 | 5 | 0 | 27 | 11 | 41 | 2 | 8 | 3 | 2 | 38 | 25 | Hel |
| 57 | 12 | 12 | 940 | 5 | 1 | 10 | 7 | 70 | 1 | 7 | 2 | 2 | 29 | 29 | Hel |
| 58 | 47 | 47 | 4323 | 5 | 0 | 25 | 15 | 60 | 2 | 10 | 0 | 0 | Brl | ||
| 59 | 33 | 33 | 3042 | 10 | 0 | 22 | 13 | 59 | 2 | 7 | 2 | 1 | 29 | 14 | Brl |
| 60 | 25 | 25 | 2295 | 5 | 0 | 18 | 11 | 61 | 2 | 10 | 0 | 0 | Brl | ||
| 61 | 14 | 14 | 1282 | 1 | 0 | 25 | 17 | 68 | 1 | 16 | 3 | 1 | 19 | 6 | Brl |
| 62 | 38 | 38 | 3496 | 4 | 0 | 26 | 9 | 35 | 0 | 8 | 2 | 0 | 25 | Brl | |
| 63 | 26 | 25 | 2371 | 5 | 0 | 15 | 7 | 47 | 1 | 9 | 2 | 1 | 22 | 11 | Brl |
| 64 | 31 | 31 | 2853 | 1 | 0 | 13 | 4 | 31 | 1 | 10 | 4 | 0 | 40 | Brl | |
| 65 | 35 | 35 | 3134 | 3 | 0 | 13 | 9 | 69 | 2 | 9 | 0 | 0 | Brl | ||
| 66 | 22 | 21 | 2016 | 0 | 0 | 17 | 6 | 35 | 1 | 6 | 2 | 1 | 33 | 17 | Brl |
| 67 | 39 | 39 | 3589 | 3 | 0 | 41 | 17 | 41 | 1 | 14 | 2 | 0 | 14 | Brl | |
| 68 | 6 | 3 | 302 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | Brl | ||||
| 69 | 27 | 27 | 2485 | 2 | 0 | 29 | 18 | 62 | 2 | 17 | 5 | 1 | 29 | 6 | Brl |
| 70 | 20 | 20 | 1800 | 3 | 1 | 23 | 9 | 39 | 2 | 18 | 2 | 0 | 11 | Brl | |
| Total | 433 | 426 | 39042 | 62 | 3 | 325 | 160 | 49% | 20 | 165 | 31 | 10 | 19% | 6% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 77 | 24 | 53 | 31% | 62 | 26 | 36 | 42% | HEL |
| 55 | 132 | 44 | 88 | 33% | 122 | 45 | 77 | 37% | HEL |
| 56 | 133 | 30 | 103 | 23% | 131 | 40 | 91 | 31% | HEL |
| 57 | 110 | 37 | 73 | 34% | 96 | 39 | 57 | 41% | HEL |
| 58 | 217 | 155 | 62 | 71% | 188 | 150 | 38 | 80% | BRL |
| 59 | 146 | 88 | 58 | 60% | 198 | 133 | 65 | 67% | BRL |
| 60 | 115 | 62 | 53 | 54% | 138 | 93 | 45 | 67% | BRL |
| 61 | 88 | 38 | 50 | 43% | 80 | 40 | 40 | 50% | BRL |
| 62 | 148 | 15 | 133 | 10% | 219 | 18 | 201 | 8% | BRL |
| 63 | 119 | 16 | 103 | 13% | 164 | 22 | 142 | 13% | BRL |
| 64 | 142 | 87 | 55 | 61% | 165 | 98 | 67 | 59% | BRL |
| 65 | 148 | 100 | 48 | 68% | 178 | 117 | 61 | 66% | BRL |
| 66 | 123 | 61 | 62 | 50% | 148 | 77 | 71 | 52% | BRL |
| 67 | 206 | 120 | 86 | 58% | 245 | 152 | 93 | 62% | BRL |
| 68 | 34 | 19 | 15 | 56% | 34 | 21 | 13 | 62% | BRL |
| 69 | 221 | 125 | 96 | 57% | 256 | 127 | 129 | 50% | BRL |
| 70 | 170 | 120 | 50 | 71% | 189 | 117 | 72 | 62% | BRL |
| Total | 2329 | 1141 | 1188 | 49% | 2613 | 1315 | 1298 | 50% |