Ibrahim, Friday
Plays for:
Bucharest (Buc)
34
Defender
Left
39
Average
Average
0
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 17 | 17 | 1520 | 8 | 1 | 12 | 7 | 58 | 1 | 7 | 1 | 1 | 14 | 14 | Buc |
| 59 | 34 | 33 | 2979 | 13 | 2 | 17 | 13 | 76 | 1 | 11 | 2 | 1 | 18 | 9 | Buc |
| 60 | 23 | 21 | 2008 | 8 | 1 | 16 | 14 | 88 | 0 | 13 | 7 | 4 | 54 | 31 | Buc |
| 61 | 20 | 19 | 1804 | 7 | 0 | 18 | 17 | 94 | 2 | 13 | 4 | 2 | 31 | 15 | Buc |
| 62 | 23 | 23 | 2116 | 8 | 0 | 10 | 7 | 70 | 1 | 8 | 2 | 0 | 25 | Buc | |
| 63 | 25 | 23 | 2252 | 13 | 2 | 28 | 22 | 79 | 3 | 10 | 2 | 2 | 20 | 20 | Buc |
| 64 | 23 | 22 | 2096 | 10 | 0 | 22 | 19 | 86 | 4 | 15 | 3 | 2 | 20 | 13 | Buc |
| 65 | 23 | 21 | 1980 | 8 | 1 | 16 | 15 | 94 | 2 | 9 | 2 | 1 | 22 | 11 | Buc |
| 66 | 18 | 16 | 1528 | 8 | 1 | 12 | 10 | 83 | 1 | 9 | 3 | 1 | 33 | 11 | Buc |
| 67 | 11 | 8 | 826 | 5 | 1 | 13 | 11 | 85 | 3 | 4 | 0 | 0 | Buc | ||
| 68 | 31 | 31 | 2852 | 3 | 0 | 21 | 18 | 86 | 0 | 18 | 6 | 1 | 33 | 6 | Buc |
| 69 | 32 | 32 | 2870 | 14 | 2 | 23 | 18 | 78 | 3 | 19 | 3 | 2 | 16 | 11 | Buc |
| 70 | 22 | 22 | 1919 | 8 | 0 | 31 | 26 | 84 | 3 | 20 | 3 | 0 | 15 | Buc | |
| Total | 302 | 288 | 26750 | 113 | 11 | 239 | 197 | 82% | 24 | 156 | 38 | 17 | 24% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 81 | 30 | 51 | 37% | 125 | 39 | 86 | 31% | BUC |
| 59 | 145 | 95 | 50 | 66% | 157 | 68 | 89 | 43% | BUC |
| 60 | 114 | 74 | 40 | 65% | 133 | 52 | 81 | 39% | BUC |
| 61 | 115 | 62 | 53 | 54% | 109 | 37 | 72 | 34% | BUC |
| 62 | 112 | 63 | 49 | 56% | 114 | 63 | 51 | 55% | BUC |
| 63 | 165 | 96 | 69 | 58% | 146 | 57 | 89 | 39% | BUC |
| 64 | 143 | 85 | 58 | 59% | 164 | 69 | 95 | 42% | BUC |
| 65 | 99 | 61 | 38 | 62% | 111 | 51 | 60 | 46% | BUC |
| 66 | 83 | 55 | 28 | 66% | 91 | 45 | 46 | 49% | BUC |
| 67 | 47 | 31 | 16 | 66% | 45 | 23 | 22 | 51% | BUC |
| 68 | 118 | 70 | 48 | 59% | 148 | 82 | 66 | 55% | BUC |
| 69 | 208 | 89 | 119 | 43% | 195 | 65 | 130 | 33% | BUC |
| 70 | 158 | 91 | 67 | 58% | 131 | 37 | 94 | 28% | BUC |
| Total | 1588 | 902 | 686 | 57% | 1669 | 688 | 981 | 41% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||