Home > Europe South > Bucharest >
                    
    
     
        
            
                
    
        
        
    
    
            
                
    
        
        
    
     
        
            
                
    
 
    
        
    
        
    
        
    
        
        
    Bucharest Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Horoba, Gica |  | F | CR | 24 | 3 | 3.75M | 4.00M | 38 | |
| Michel, Logan |  | F | CRL | 24 | 1 | 3.50M | 5.25M | 46 | |
| Ruiz, Rafael |  | F | RL | 24 | 1 | 5.25M | 5.75M | 46 | |
| Sdrobis, Cristian |  | F | CR | 21 | 1 | 2.00M | 1.75M | 26 | |
| Sun, Hui |  | F | CL | 22 | 1 | 1.75M | 2.00M | 27 | |
| Brumar, Ovidiu |  | M | CL | 26 | 1 | 5.25M | 5.75M | 50 | |
| Freire, Fernando |  | M | CR | 27 | 2 | 5.25M | 5.75M | 59 | |
| Koster, Remco |  | M | CR | 23 | 1 | 1.75M | 3.25M | 27 | |
| Magafinis, Christos |  | M | RL | 28 | 1 | 3.50M | 4.00M | 40 | |
| Medero, Diego |  | M | RL | 27 | 3 | 6.00M | 6.50M | 52 | |
| Sanogo, Koffi |  | M | RL | 27 | 2 | 4.50M | 5.25M | 58 | |
| Traistaru, Alexandru |  | M | CRL | 29 | 1 | 3.75M | 3.75M | 51 | |
| Dumont, Guy |  | D | CR | 27 | 1 | 5.50M | 5.75M | 55 | |
| Ibrahim, Friday |  | D | L | 29 | 1 | 5.75M | 5.75M | 55 | |
| Johansson, Alexander |  | D | CL | 25 | 1 | 3.50M | 4.50M | 45 | |
| Milicevic, Mladen |  | D | CR | 25 | 2 | 4.25M | 5.00M | 56 | |
| Sopandi, Dodi |  | D | CR | 28 | 1 | 5.50M | 5.50M | 54 | |
| Ganea, Razvan |  | G | L | 27 | 3 | 6.00M | 5.00M | 54 | |
| Gartland, Carl |  | G | R | 24 | 2 | 4.25M | 5.00M | 38 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Besta, Jan |  | F | L | 34 | 0 | 0.00M | 2.50M | 32 | |
| Huayanay, Miguel |  | F | C | 35 | 1 | 0.00M | 2.75M | 32 | |
| Hui, Chun Yu |  | F | CL | 35 | 2 | 0.00M | 2.00M | 32 | |
| Nunes, Micael |  | F | R | 35 | 1 | 0.00M | 3.50M | 51 | |
| Roca, Joao Alberto |  | M | CR | 36 | 0 | 0.00M | 3.75M | 35 | |
| van Veen, Sanjeev |  | M | CL | 33 | 0 | 0.00M | 4.50M | 42 | |
| Zainal, Anuar |  | M | R | 33 | 1 | 0.00M | 3.50M | 40 | |
| Giraud, Zakaria |  | D | CR | 32 | 0 | 0.00M | 4.75M | 50 | |
| Gueye, Moussa |  | D | C | 33 | 0 | 0.00M | 4.75M | 43 | |
| Kremer, Knut |  | D | CR | 35 | 1 | 0.00M | 3.75M | 39 | |
| Slater, Ross |  | D | CR | 32 | 0 | 0.00M | 4.75M | 47 | |
| Surya, Andik |  | D | L | 34 | 0 | 0.00M | 4.00M | 38 | |
| Mba, Uche |  | G | RL | 33 | 1 | 0.00M | 5.25M | 45 | 
| Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zilic, Ivan |  | F | CR | 25 | 2 | 4.50M | 4.75M | 50 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: