new Leejolt
           
            Last seen 4 days ago 
        
    
            Home > Rest of the world > Douala >
                    
    
     
        
            
                
    
        
        
    
    
            
                
    
        
        
 
    
        
    
        
    
        
    
        
        
    Douala Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Avcu, Musa |  | F | CRL | 32 | 2 | 3.75M | 3.50M | 54 | |
| Bergsma, Mark |  | F | CL | 34 | 3 | 3.25M | 2.75M | 39 | |
| Lescano, Edwin |  | F | L | 34 | 2 | 4.50M | 3.75M | 36 | |
| Negrea, Mihai |  | F | CR | 29 | 3 | 4.75M | 4.75M | 56 | |
| Sousa, Miguel |  | F | C | 33 | 2 | 4.25M | 3.75M | 41 | |
| Vonk, Edwin |  | F | R | 25 | 1 | 4.25M | 3.75M | 49 | |
| Dlamini, Jayden |  | M | L | 33 | 1 | 5.00M | 4.75M | 45 | |
| Erdem, Serdar |  | M | CRL | 33 | 2 | 4.00M | 3.25M | 34 | |
| Lang, August |  | M | R | 32 | 2 | 3.00M | 2.25M | 29 | |
| Meza, Nahuel |  | M | CL | 32 | 3 | 4.25M | 4.00M | 42 | |
| Ndallso, Laurent |  | M | CL | 32 | 1 | 4.00M | 3.50M | 43 | |
| Werner, Klaus-Ulrich |  | M | L | 28 | 1 | 4.75M | 5.25M | 49 | |
| Fagervik, Hans Olav |  | D | CRL | 30 | 1 | 4.75M | 4.25M | 42 | |
| Mazarekic, Ante |  | D | CRL | 29 | 2 | 4.50M | 4.75M | 49 | |
| Ortner, Simon |  | D | C | 32 | 1 | 5.00M | 4.00M | 38 | |
| Scarpa, Roberto |  | D | RL | 30 | 3 | 4.50M | 4.75M | 47 | |
| Sudrajat, Djoko |  | D | CR | 29 | 3 | 5.00M | 5.00M | 46 | |
| Wahyudi, Wawan |  | D | RL | 32 | 2 | 4.50M | 4.25M | 41 | |
| Liao, Suyang |  | G | C | 29 | 1 | 4.50M | 5.00M | 36 | |
| St÷ger, Marcel |  | G | CR | 24 | 2 | 4.75M | 4.75M | 46 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Baghaladeh, Nidal |  | F | L | 36 | 1 | 0.00M | 3.50M | 29 | |
| Cabrera, Pablo |  | F | CRL | 36 | 1 | 0.00M | 3.75M | 38 | |
| Cruz, Alan |  | F | CRL | 33 | 1 | 0.00M | 3.50M | 39 | |
| Genov, Emil |  | F | L | 36 | 1 | 0.00M | 4.00M | 26 | |
| Ledoux, Vincent |  | F | R | 34 | 1 | 0.00M | 3.75M | 44 | |
| Lysyi, Olexandr |  | F | CRL | 36 | 0 | 0.00M | 2.50M | 33 | |
| Majewski, Grzegorz |  | F | CL | 36 | 2 | 0.00M | 4.00M | 41 | |
| Masinga, Patrick |  | F | CL | 33 | 0 | 0.00M | 3.50M | 31 | |
| Pacheco, Israel |  | F | L | 34 | 0 | 0.00M | 3.25M | 46 | |
| Prsa, Sasa |  | F | L | 33 | 2 | 0.00M | 2.50M | 34 | |
| Rigby, Peter |  | F | L | 35 | 0 | 0.00M | 4.00M | 35 | |
| Torres, Kinnard |  | F | L | 32 | 2 | 0.00M | 4.50M | 54 | |
| Varchetta, Edmondo |  | F | CL | 32 | 0 | 0.00M | 4.25M | 40 | |
| Velichkov, Petko |  | F | CRL | 35 | 1 | 0.00M | 3.25M | 38 | |
| Yorno, Leandro |  | F | L | 34 | 0 | 0.00M | 3.50M | 39 | |
| Barozzi, Damiano |  | M | CL | 33 | 0 | 0.00M | 4.50M | 46 | |
| Burton, Dan |  | M | CRL | 37 | 0 | 0.00M | 2.50M | 27 | |
| Cretu, Emilian |  | M | CR | 35 | 1 | 0.00M | 4.00M | 38 | |
| Forelli, Frederico |  | M | L | 35 | 2 | 0.00M | 4.00M | 42 | |
| Hunt, Jarvis |  | M | R | 33 | 0 | 0.00M | 5.00M | 51 | |
| J°rgensen, Lars |  | M | CR | 36 | 0 | 0.00M | 3.00M | 32 | |
| Kartal, Habip |  | M | R | 35 | 1 | 0.00M | 4.25M | 42 | |
| Kljajic, Mladen |  | M | RL | 33 | 0 | 0.00M | 4.00M | 50 | |
| Makrozahopoulos, Giorgos |  | M | CRL | 36 | 0 | 0.00M | 4.25M | 38 | |
| Martin, Alexandre |  | M | CR | 32 | 0 | 0.00M | 4.00M | 46 | |
| Oliveira, Henrique |  | M | RL | 38 | 0 | 0.00M | 4.75M | 43 | |
| Pana, Flavius |  | M | CR | 32 | 0 | 0.00M | 4.75M | 51 | |
| Paris, Alexandre |  | M | RL | 35 | 2 | 0.00M | 4.00M | 36 | |
| Pavlenko, Olexander |  | M | C | 35 | 0 | 0.00M | 4.25M | 38 | |
| Prayitno, Agus |  | M | CL | 35 | 1 | 0.00M | 4.25M | 48 | |
| Prens, Angel |  | M | C | 38 | 0 | 0.00M | 3.50M | 27 | |
| Rea, Mario |  | M | CL | 38 | 1 | 0.00M | 2.75M | 27 | |
| Silhavy, Petr |  | M | R | 34 | 0 | 0.00M | 3.25M | 27 | |
| Suleman, Yogendra |  | M | CR | 37 | 0 | 0.00M | 3.75M | 40 | |
| Tolciu, Razvan |  | M | L | 35 | 0 | 0.00M | 4.50M | 44 | |
| Toprak, Sevket |  | M | CR | 34 | 2 | 0.00M | 4.00M | 45 | |
| Baumann, Sandro |  | D | R | 36 | 2 | 0.00M | 4.00M | 38 | |
| Bednar, Martin |  | D | C | 37 | 2 | 0.00M | 3.75M | 34 | |
| Blondel, Cyril |  | D | R | 32 | 2 | 0.00M | 4.00M | 37 | |
| Bryce, Eddie |  | D | L | 36 | 2 | 0.00M | 4.25M | 32 | |
| Caballero, Luis |  | D | CR | 35 | 2 | 0.00M | 3.75M | 32 | |
| Gjokic, Filip |  | D | CRL | 37 | 1 | 0.00M | 3.25M | 28 | |
| Jernberg, Robert |  | D | CL | 34 | 1 | 0.00M | 3.75M | 35 | |
| Knops, Lucien |  | D | RL | 34 | 0 | 0.00M | 4.75M | 43 | |
| Kobeissi, Hasan |  | D | CR | 32 | 0 | 0.00M | 4.25M | 44 | |
| Loureiro, Ricardo Miguel |  | D | CR | 33 | 0 | 0.00M | 4.75M | 54 | |
| Matic, Sanel |  | D | RL | 37 | 0 | 0.00M | 4.00M | 40 | |
| North, Spencer |  | D | CRL | 36 | 1 | 0.00M | 3.75M | 34 | |
| Peltonen, Veli-Matti |  | D | L | 35 | 1 | 0.00M | 4.75M | 42 | |
| Pitt, Jeff |  | D | C | 34 | 1 | 0.00M | 3.50M | 32 | |
| Rekhviashvili, Temur |  | D | C | 36 | 0 | 0.00M | 3.75M | 38 | |
| Schlegel, Oliver |  | D | CR | 32 | 0 | 0.00M | 4.50M | 46 | |
| Zhirov, Evgeny |  | D | CRL | 35 | 1 | 0.00M | 3.75M | 38 | |
| Craveiro, Kevin |  | G | R | 35 | 0 | 0.00M | 2.50M | 30 | |
| Hagiwara, Norio |  | G | CR | 32 | 0 | 0.00M | 2.50M | 40 | |
| Noble, Danny |  | G | RL | 32 | 1 | 0.00M | 4.50M | 57 | |
| Vasilev, Ilko |  | G | C | 33 | 0 | 0.00M | 3.00M | 34 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: