Home > Americas > Indianapolis >
                    
    
     
        
            
                
    
        
    
     
        
            
                
    
        
    
    
            
                
    
        
        
 
    
        
    
        
    
        
    
        
        
    Indianapolis Players
increase decrease
| Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Dimitras, Diamantis |  | F | C | 29 | 1 | 6.25M | 6.25M | 50 | |
| Drake, Paul |  | F | CRL | 32 | 1 | 5.50M | 4.75M | 52 | |
| Klich, Marek |  | F | CR | 34 | 2 | 4.00M | 3.75M | 39 | |
| Malswamtulunga, Nongmaithem Rajesh |  | F | RL | 33 | 2 | 3.50M | 2.75M | 33 | |
| Moreno, Guillermo |  | F | L | 31 | 3 | 4.50M | 4.50M | 51 | |
| Bjordal, Frode |  | M | RL | 34 | 2 | 4.00M | 3.25M | 35 | |
| Gothuey, Lars |  | M | L | 26 | 2 | 4.00M | 4.00M | 39 | |
| Mohd Noor, Mohd Azuan |  | M | R | 27 | 2 | 4.25M | 4.75M | 49 | |
| Mustata, Razvan |  | M | C | 26 | 1 | 4.75M | 4.75M | 41 | |
| Perkins, Jamal |  | M | C | 27 | 1 | 3.50M | 4.75M | 44 | |
| Vaughan, Ross |  | M | RL | 28 | 2 | 4.75M | 5.00M | 52 | |
| Hauge, Stig Harald |  | D | CRL | 32 | 2 | 5.00M | 5.00M | 53 | |
| Meixner, Rene |  | D | R | 28 | 1 | 4.75M | 4.75M | 43 | |
| Polzer, Kristian |  | D | R | 34 | 3 | 4.00M | 3.75M | 37 | |
| Skjelbred, Brage |  | D | CRL | 32 | 1 | 4.50M | 4.50M | 44 | |
| Valgeirsson, Ari |  | D | R | 25 | 1 | 3.75M | 3.75M | 39 | |
| Whittle, Daragh |  | D | CRL | 29 | 1 | 5.50M | 5.50M | 53 | |
| Francis, Spencer |  | G | CR | 32 | 1 | 3.75M | 3.25M | 41 | |
| Montanya, Miguel |  | G | L | 32 | 1 | 7.00M | 7.00M | 54 | 
| Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sabag, Amir |  | F | L | 29 | 1 | 4.75M | 5.00M | 58 | 
 Players retired within the last 2 years
        | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
|---|---|---|---|---|---|---|---|---|---|
| Farren, Jonathan |  | F | L | 35 | 0 | 0.00M | 4.00M | 46 | |
| Grigoryan, Manvel |  | F | C | 36 | 1 | 0.00M | 3.75M | 35 | |
| Jindrich, Pavel |  | F | CRL | 32 | 0 | 0.00M | 3.00M | 36 | |
| Lee, Kyung-Hoon |  | F | L | 35 | 1 | 0.00M | 2.25M | 25 | |
| Moldovan, Ionut |  | F | RL | 32 | 0 | 0.00M | 3.00M | 39 | |
| Prieto, Bernardo |  | F | C | 34 | 1 | 0.00M | 4.75M | 39 | |
| Sveinsson, Andri |  | F | C | 32 | 1 | 0.00M | 5.00M | 58 | |
| Zheng, Yangyang |  | F | CR | 35 | 0 | 0.00M | 2.00M | 27 | |
| Cobb, Paul |  | M | CL | 34 | 0 | 0.00M | 2.75M | 32 | |
| Deceuninck, Sandy |  | M | RL | 36 | 1 | 0.00M | 2.50M | 29 | |
| Easton, Neil |  | M | L | 35 | 1 | 0.00M | 4.00M | 36 | |
| Ebongue, Patrice |  | M | CL | 33 | 1 | 0.00M | 3.50M | 43 | |
| Frieser, Herbert |  | M | R | 33 | 0 | 0.00M | 4.50M | 47 | |
| Georgoulopoulos, Anthimos |  | M | CL | 32 | 1 | 0.00M | 4.75M | 42 | |
| Gojer, Srdjan |  | M | L | 34 | 1 | 0.00M | 4.50M | 45 | |
| Kohlbacher, Hannes |  | M | CL | 34 | 0 | 0.00M | 4.00M | 45 | |
| Randjelovic, Zoran |  | M | L | 35 | 0 | 0.00M | 4.25M | 44 | |
| Saarinen, Matti |  | M | R | 35 | 1 | 0.00M | 4.25M | 34 | |
| Sommer, Frederik |  | M | CR | 34 | 1 | 0.00M | 4.50M | 36 | |
| Whitehouse, Matt |  | M | RL | 35 | 0 | 0.00M | 3.25M | 37 | |
| Zarifis, Efthymis |  | M | L | 35 | 0 | 0.00M | 2.25M | 21 | |
| Brizuela, Alejandro |  | D | R | 35 | 0 | 0.00M | 4.00M | 37 | |
| Burbeary, Ged |  | D | R | 35 | 0 | 0.00M | 3.25M | 32 | |
| Chapman, Niall |  | D | R | 33 | 2 | 0.00M | 4.50M | 45 | |
| De Angelis, Luca |  | D | RL | 35 | 2 | 0.00M | 4.50M | 40 | |
| Fahmi, Gatot |  | D | RL | 34 | 1 | 0.00M | 3.75M | 35 | |
| Fazlagic, Mirsad |  | D | CL | 35 | 0 | 0.00M | 3.75M | 34 | |
| Gugu, Costel |  | D | CL | 32 | 0 | 0.00M | 3.75M | 39 | |
| Philippe, Joseph |  | D | CR | 35 | 0 | 0.00M | 3.75M | 39 | |
| Reuter, Robert |  | D | RL | 36 | 1 | 0.00M | 4.25M | 37 | |
| Woods, Patrick |  | D | R | 33 | 1 | 0.00M | 3.75M | 37 | |
| Sovilj, Zarko |  | G | R | 35 | 0 | 0.00M | 3.25M | 33 | |
| Stibl, Onur |  | G | CL | 35 | 0 | 0.00M | 2.75M | 43 | |
| Wickstr÷m, Petri |  | G | R | 32 | 0 | 0.00M | 2.75M | 46 | 
 Squad Management Basics 
    When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
 Re-sign 
    - Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
 Release 
    - Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
 Adding to transfer list 
    - Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.
 Team Salary:
 Team Salary: