Home > Americas > Indianapolis >
                    
    
        
            
        
    Indianapolis Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Dimitras, Diamantis | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 
|   |   F |   CRL | Drake, Paul | 1 | 0 | 4 | 5 | 3 | 3 | 2 | 4 | 0 | 
|   |   F |   CR | Klich, Marek | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 4 | 0 | 
|   |   F |   RL | Malswamtulunga, Nongmaithem Rajesh | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 
|   |   F |   L | Moreno, Guillermo | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 4 | 2 | 
|   |   F |   L | Sabag, Amir | 0 | 1 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 
|   |   M |   RL | Bjordal, Frode | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 5 | 0 | 
|   |   M |   L | Gothuey, Lars | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | 
|   |   M |   R | Mohd Noor, Mohd Azuan | 1 | 1 | 0 | 2 | 4 | 1 | 3 | 3 | 1 | 
|   |   M |   C | Mustata, Razvan | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 2 | 
|   |   M |   C | Perkins, Jamal | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 
|   |   M |   RL | Vaughan, Ross | 0 | 0 | 5 | 1 | 5 | 4 | 1 | 3 | 1 | 
|   |   D |   CRL | Hauge, Stig Harald | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 
|   |   D |   R | Meixner, Rene | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 
|   |   D |   R | Polzer, Kristian | 1 | 0 | 4 | 1 | 1 | 4 | 2 | 0 | 1 | 
|   |   D |   CRL | Skjelbred, Brage | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 
|   |   D |   R | Valgeirsson, Ari | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 1 | 1 | 
|   |   D |   CRL | Whittle, Daragh | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | 0 | 
|   |   G |   CR | Francis, Spencer | 1 | 1 | 0 | 1 | 2 | 4 | 5 | 5 | 0 | 
|   |   G |   L | Montanya, Miguel | 5 | 1 | 4 | 3 | 5 | 3 | 3 | 1 | 0 | 
|   |   | Sum | 13 | 9 | 40 | 44 | 53 | 53 | 45 | 55 | 19 | |
|   |   | Average | 0.6 | 0.4 | 2 | 2.2 | 2.6 | 2.6 | 2.2 | 2.7 | 0.9 | 
 Team Salary:
 Team Salary: