Home > Americas > Indianapolis >
                    
        
    
        
            
                
    
        
    Indianapolis Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Dimitras | 212 | 68 | 144 | 32% | 216 | 69 | 147 | 32% | 
|  F Drake | 159 | 84 | 75 | 53% | 186 | 116 | 70 | 62% | 
|  F Klich | 2 | 1 | 1 | 50% | 4 | 4 | 0 | 100% | 
|  F Malswamtulunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  F Moreno | 144 | 89 | 55 | 62% | 150 | 80 | 70 | 53% | 
|  F Sabag | 254 | 62 | 192 | 24% | 284 | 93 | 191 | 33% | 
|  M Bjordal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Gothuey | 2 | 2 | 0 | 100% | 3 | 2 | 1 | 67% | 
|  M Mohd Noor | 142 | 80 | 62 | 56% | 138 | 68 | 70 | 49% | 
|  M Mustata | 87 | 52 | 35 | 60% | 67 | 33 | 34 | 49% | 
|  M Perkins | 83 | 43 | 40 | 52% | 103 | 58 | 45 | 56% | 
|  M Vaughan | 180 | 122 | 58 | 68% | 161 | 130 | 31 | 81% | 
|  D Hauge | 375 | 215 | 160 | 57% | 398 | 155 | 243 | 39% | 
|  D Meixner | 153 | 64 | 89 | 42% | 176 | 75 | 101 | 43% | 
|  D Polzer | 78 | 47 | 31 | 60% | 101 | 67 | 34 | 66% | 
|  D Skjelbred | 94 | 64 | 30 | 68% | 100 | 60 | 40 | 60% | 
|  D Valgeirsson | 85 | 62 | 23 | 73% | 74 | 41 | 33 | 55% | 
|  D Whittle | 270 | 62 | 208 | 23% | 315 | 64 | 251 | 20% | 
|  G Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  G Montanya | 28 | 28 | 0 | 100% | 35 | 32 | 3 | 91% | 
| Total: | 2348 | 1145 | 1203 | 48.8 | 2511 | 1147 | 1364 | 45.7 | 
 Team Salary:
 Team Salary: