Home > Americas > Rio de Janiero >
                    
    
        
            
        
    Rio de Janiero Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Beneftar, Yules | 1 | 5 | 3 | 2 | 3 | 1 | 2 | 5 | 1 | 1 | 
|   |   F |   CL | Huisman, Paul | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 4 | 2 | 
|   |   F |   L | Ike, Yusuf | 2 | 2 | 2 | 1 | 4 | 3 | 0 | 2 | 3 | 0 | 
|   |   F |   RL | Kangas, Jari | 3 | 2 | 3 | 1 | 5 | 3 | 2 | 3 | 2 | 0 | 
|   |   F |   CL | Pang, Kai Ho | 3 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 5 | 5 | 
|   |   F |   R | Th°gersen, Jan | 2 | 3 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 
|   |   M |   CR | Becker, Jens | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 
|   |   M |   RL | Gardarißn, Eduardo | 0 | 3 | 0 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 
|   |   M |   CL | Huun, Jorgan | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 4 | 1 | 
|   |   M |   RL | Sangweni, Philani | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 
|   |   M |   CR | Schmitz, Julian | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 0 | 
|   |   M |   L | Stan, Toni | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 
|   |   D |   R | Beck, Christoph | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 3 | 
|   |   D |   RL | Beloshapka, Andriy | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 
|   |   D |   CR | Graham, Joshua | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 
|   |   D |   CR | Karanikos, Robert | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 
|   |   D |   L | Mata, Armando | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 4 | 
|   |   D |   L | Santos, Octßvio | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 
|   |   G |   L | Chihaia, Giani | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 
|   |   G |   CL | Repo, Heikki | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 
|   |   | Sum | 32 | 39 | 33 | 40 | 36 | 34 | 53 | 49 | 34 | ||
|   |   | Average | 1.6 | 1.9 | 1.6 | 2 | 1.8 | 1.7 | 2.6 | 2.4 | 1.7 | 
 Team Salary:
 Team Salary: