Home > Americas > Rio de Janiero >
                    
    
        
            
        
    Rio de Janiero Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Beneftar, Yules | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 
|   |   F |   CL | Huisman, Paul | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 
|   |   F |   L | Ike, Yusuf | 0 | 2 | 1 | 1 | 4 | 3 | 5 | 3 | 1 | 
|   |   F |   RL | Kangas, Jari | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 
|   |   F |   CL | Pang, Kai Ho | 0 | 0 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 
|   |   F |   R | Th°gersen, Jan | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 4 | 
|   |   M |   CR | Becker, Jens | 0 | 0 | 5 | 3 | 1 | 4 | 3 | 2 | 0 | 
|   |   M |   RL | Gardarißn, Eduardo | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 3 | 0 | 
|   |   M |   CL | Huun, Jorgan | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 
|   |   M |   RL | Sangweni, Philani | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 
|   |   M |   CR | Schmitz, Julian | 1 | 0 | 3 | 0 | 2 | 3 | 5 | 4 | 0 | 
|   |   M |   L | Stan, Toni | 0 | 0 | 5 | 2 | 3 | 4 | 5 | 0 | 0 | 
|   |   D |   R | Beck, Christoph | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 
|   |   D |   RL | Beloshapka, Andriy | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 
|   |   D |   CR | Graham, Joshua | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 0 | 2 | 
|   |   D |   CR | Karanikos, Robert | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 
|   |   D |   L | Mata, Armando | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 
|   |   D |   L | Santos, Octßvio | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 
|   |   G |   L | Chihaia, Giani | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 
|   |   G |   CL | Repo, Heikki | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 
|   |   | Sum | 12 | 12 | 47 | 36 | 26 | 43 | 50 | 50 | 28 | |
|   |   | Average | 0.6 | 0.6 | 2.3 | 1.8 | 1.3 | 2.1 | 2.5 | 2.5 | 1.4 | 
 Team Salary:
 Team Salary: