Home > Rest of the world > Mumbai >
                    
    
        
            
        
    Mumbai Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   C | Coulibaly, Adama | 1 | 2 | 2 | 2 | 2 | 
|   |   F |   C | De Vries, Aadil | 0 | 2 | 3 | 0 | 0 | 
|   |   F |   C | Eremia, Alexandru | 2 | 3 | 2 | 2 | 1 | 
|   |   F |   RL | Forss, Jussi | 1 | 2 | 2 | 2 | 1 | 
|   |   F |   CL | Pakhomov, Sergiy | 0 | 3 | 1 | 5 | 2 | 
|   |   F |   CR | Saraiva, Paulo | 0 | 2 | 1 | 2 | 2 | 
|   |   M |   R | Drinic, Pavle | 0 | 2 | 2 | 2 | 4 | 
|   |   M |   RL | Francis, Ian | 1 | 2 | 1 | 0 | 2 | 
|   |   M |   CL | Vahtramae, Toomas | 1 | 1 | 5 | 1 | 4 | 
|   |   M |   CL | Valencic, Damir | 5 | 5 | 2 | 3 | 0 | 
|   |   M |   L | van de Kraan, Joey | 2 | 1 | 1 | 0 | 4 | 
|   |   M |   C | Williams, Dean | 1 | 1 | 1 | 1 | 0 | 
|   |   D |   L | Burke, Ian | 1 | 1 | 0 | 2 | 3 | 
|   |   D |   C | Elliot, Frank | 3 | 2 | 2 | 1 | 5 | 
|   |   D |   CR | Ferreira, Guilherme | 2 | 4 | 1 | 3 | 1 | 
|   |   D |   CRL | Moon, Elias | 4 | 4 | 1 | 1 | 4 | 
|   |   D |   R | Sava, Jean | 0 | 2 | 2 | 1 | 2 | 
|   |   D |   C | Vulpescu, Andrei | 1 | 1 | 3 | 3 | 3 | 
|   |   G |   CRL | Bartoletti, Luigi | 3 | 1 | 1 | 0 | 0 | 
|   |   G |   L | Perov, Alexandr | 4 | 2 | 3 | 1 | 1 | 
|   |   | Sum | 32 | 43 | 36 | 32 | 41 | |
|   |   | Average | 1.6 | 2.1 | 1.8 | 1.6 | 2 | 
 Team Salary:
 Team Salary: