Home > Rest of the world > Mumbai >
Mumbai Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Bock, Sven | Average | Average | |
F | RL | Forss, Jussi | Average | Average | |
F | CR | Grigorie, Doru | Average | Average | |
F | RL | Jones, Adam | Poor | Average | |
F | CR | Popaluca, Madalin | Average | Poor | |
F | CR | Tutu, Ugur | Average | Excellent | |
M | RL | Da Lio, Giordano | Average | Average | |
M | L | Damian, Mihai | Average | Excellent | |
M | CRL | Gogiashvili, Mikheil | Average | Poor | |
M | CL | Vahtramae, Toomas | Average | Average | |
M | CL | Valencic, Damir | Average | Excellent | |
M | C | Williams, Dean | Poor | Poor | |
D | C | Elliot, Frank | Average | Average | |
D | CR | Ferreira, Guilherme | Average | Poor | |
D | R | Medvedev, Alexey | Average | Poor | |
D | CL | Murphy, Richard | Average | Poor | |
D | R | Sava, Jean | Average | Average | |
D | C | Yusoff, Muhamad | Average | Poor | |
G | CRL | Bartoletti, Luigi | Average | Excellent | |
G | L | Demirci, Murat | Poor | Excellent |
20 Players