Home > Rest of the world > Mumbai >
Mumbai Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bock, Sven | 19 | 19 | 1713 | 40 | 18 | 45 | 1 | 41 | 19 | 5 | 46 | 12 |
F Forss, Jussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grigorie, Doru | 19 | 18 | 1653 | 53 | 42 | 79 | 10 | 23 | 4 | 2 | 17 | 9 |
F Jones, Adam | 7 | 6 | 564 | 15 | 7 | 47 | 0 | 14 | 2 | 1 | 14 | 7 |
F Popaluca, Madalin | 20 | 18 | 1700 | 38 | 20 | 53 | 2 | 17 | 10 | 5 | 59 | 29 |
F Tutu, Ugur | 12 | 11 | 991 | 18 | 9 | 50 | 1 | 18 | 9 | 2 | 50 | 11 |
M Da Lio, Giordano | 5 | 3 | 346 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Damian, Mihai | 23 | 23 | 2125 | 26 | 15 | 58 | 1 | 17 | 12 | 4 | 71 | 24 |
M Gogiashvili, Mikheil | 2 | 1 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | |||
M Vahtramae, Toomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Valencic, Damir | 24 | 24 | 2216 | 28 | 12 | 43 | 2 | 6 | 2 | 1 | 33 | 17 |
M Williams, Dean | 21 | 21 | 1808 | 26 | 23 | 89 | 1 | 22 | 14 | 4 | 64 | 18 |
D Elliot, Frank | 15 | 14 | 1190 | 17 | 14 | 82 | 1 | 13 | 5 | 3 | 39 | 23 |
D Ferreira, Guilherme | 20 | 19 | 1786 | 21 | 13 | 62 | 2 | 10 | 1 | 0 | 10 | |
D Medvedev, Alexey | 22 | 21 | 1976 | 37 | 17 | 46 | 3 | 29 | 8 | 2 | 28 | 7 |
D Murphy, Richard | 24 | 24 | 2148 | 20 | 11 | 55 | 1 | 6 | 1 | 0 | 17 | |
D Sava, Jean | 2 | 0 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | |||
D Yusoff, Muhamad | 18 | 18 | 1596 | 30 | 14 | 47 | 1 | 13 | 3 | 1 | 23 | 8 |
G Bartoletti, Luigi | 24 | 24 | 2216 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Demirci, Murat | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 373 | 216 | 58% | 26 | 229 | 90 | 30 | 39% | 13% |
  |   |   | Average | 18.650 | 10.800 |   | 1.300 | 11.450 | 4.500 | 1.500 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.