Pav2
           
            Last seen 0 days ago 
        
    
            Home > Europe North > Lodz >
                    
    
        
            
        
    Lodz Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CL | Flores, Orlando | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 
|   |   F |   CRL | Garza, Luis Alberto | 4 | 1 | 0 | 2 | 4 | 4 | 4 | 3 | 0 | 2 | 
|   |   M |   CR | Balci, Haci Murat | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 
|   |   M |   CRL | Linaris, Gustavo | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 
|   |   M |   CRL | O'Connor, Brett | 4 | 0 | 0 | 3 | 5 | 3 | 1 | 3 | 2 | 2 | 
|   |   M |   L | Oksnes, Christopher | 3 | 3 | 1 | 2 | 4 | 0 | 2 | 5 | 3 | 2 | 
|   |   M |   L | Opacic, Dario | 2 | 4 | 0 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 
|   |   M |   C | Ouedraogo, Daouda | 0 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 1 | 
|   |   M |   R | Topolski, Piotr | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 
|   |   M |   R | Velev, Ivan | 1 | 1 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 
|   |   D |   RL | Guardiola, Esteban | 0 | 0 | 0 | 3 | 4 | 2 | 5 | 2 | 1 | 0 | 
|   |   D |   C | Popescu, Laurentiu | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 
|   |   D |   R | Santos, Flßvio | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 
|   |   D |   CL | Shvets, Vyacheslav | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 
|   |   D |   CL | Tchoumi, Roger | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 
|   |   D |   CRL | Vaz, Amadeu | 3 | 0 | 5 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 
|   |   G |   CRL | Flamant, Donovan | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 
|   |   G |   C | Gubler, Edouard | 2 | 0 | 1 | 4 | 0 | 3 | 5 | 1 | 3 | 2 | 
|   |   | Sum | 40 | 27 | 40 | 43 | 34 | 45 | 46 | 39 | 25 | ||
|   |   | Average | 2.2 | 1.5 | 2.2 | 2.3 | 1.8 | 2.5 | 2.5 | 2.1 | 1.3 | 
 Team Salary:
 Team Salary: