Home > Europe North > Harju >
                    
    
        
            
        
    Harju Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Golan, Guy | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 
|   |   F |   R | Iordanidis, Takis | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 5 | 3 | 1 | 
|   |   F |   CRL | Klgour, Niel | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 
|   |   F |   CL | Mikulic, Tihomir | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 
|   |   F |   CRL | Rovas, Pavlos | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 
|   |   F |   L | Tishin, Ruslan | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|   |   M |   CRL | Doherty, Jason | 0 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 
|   |   M |   L | Gostev, Mykola | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 
|   |   M |   CR | Horvßth, Richßrd | 2 | 0 | 3 | 2 | 1 | 5 | 4 | 4 | 2 | 2 | 
|   |   M |   CRL | Lam, Wai Shing | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 
|   |   M |   CL | Ma, Bin | 0 | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 2 | 
|   |   M |   CL | Martos, Alex | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 
|   |   D |   RL | Barraza, Osneider | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 
|   |   D |   CL | Borges, Per | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 1 | 4 | 3 | 
|   |   D |   CR | Cid, Pedro | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 2 | 
|   |   D |   RL | Donato, Mariano | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 5 | 1 | 
|   |   D |   C | Gabellini, Salvatore | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 
|   |   D |   RL | Ojeda, Mariano | 1 | 2 | 1 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 
|   |   G |   CRL | Kamaruddin, Muhd Adam | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 
|   |   G |   CL | Lauridsen, Thomas | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 
|   |   | Sum | 18 | 18 | 27 | 41 | 56 | 37 | 40 | 52 | 29 | ||
|   |   | Average | 0.9 | 0.9 | 1.3 | 2 | 2.8 | 1.8 | 2 | 2.6 | 1.4 | 
 Team Salary:
 Team Salary: