Espoo, Finland

 Team Salary: 94.75M

World Rank: 16 (25)

moralless Last seen just now

Home > Europe North > Espoo >

Espoo Players

# Pos Side Player Card Foul DrawFoul Injury Endurance
  F   R Bergkamp, Barry 0 2 2 2 4
  F   CR Blaga, Sergiu 0 1 0 2 0
  F   CL Henriksen, William 1 0 2 3 0
  F   CRL Perets, Kobi 2 3 2 1 3
  F   L Taraday, Sergiy 3 3 1 2 1
  M   CR Fitzgerald, Shaun 4 1 1 5 2
  M   RL Killoran, Aidan 0 0 5 3 3
  M   CR Kim, Ji-Hoon 3 2 2 0 1
  M   CRL Michelena, Arnaud 2 3 2 2 3
  M   CR Sobczak, Sebastian 4 3 3 0 0
  M   CRL Vrkic, Mislav 3 0 1 1 0
  M   CL Yusof, Mohd Raihan 4 2 4 2 3
  D   C Castan, Arthur 5 5 3 2 2
  D   C Jan, Sjoo 3 2 2 4 1
  D   R Oikonomakos, Grigoris 2 4 2 2 3
  D   RL van der Laan, Richard 2 1 0 1 2
  G   CL Scherbakov, Alexey 2 3 2 3 1
    Sum 40 35 34 35 29
    Average 2.3 2 2 2 1.7