Home > Europe North > Leicester >
                    
    
        
            
        
    Leicester Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Costa, Tomßs | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 
|   |   F |   RL | Farj'on, Ben | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 
|   |   F |   R | Heffernan, Nicholas | 2 | 1 | 0 | 3 | 4 | 5 | 2 | 5 | 5 | 1 | 
|   |   F |   L | Kamara, Brima | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 
|   |   F |   C | Rubilar, Luis | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 1 | 
|   |   F |   C | Sanz, Rafael | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 
|   |   M |   R | Builes, Yimi | 2 | 1 | 1 | 5 | 2 | 5 | 2 | 3 | 2 | 3 | 
|   |   M |   CL | Faccenda, Giovanni | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 
|   |   M |   L | Fratina, Tomi | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 
|   |   M |   C | Hafner, Roman | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 
|   |   M |   R | Louis, Amaury | 1 | 1 | 0 | 4 | 1 | 5 | 5 | 1 | 3 | 0 | 
|   |   M |   C | Makowski, Marco | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 
|   |   D |   CR | Fomin, Roman | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 2 | 1 | 2 | 
|   |   D |   RL | Guaje-Velandia, Varcßn | 0 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 
|   |   D |   L | Han, Bo-Sung | 1 | 3 | 1 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 
|   |   D |   CL | Kolehmainen, Juha | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 0 | 
|   |   D |   C | Poli, Marco | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 2 | 0 | 
|   |   D |   R | Yasin, Amin | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 
|   |   G |   C | Khomyn, Vitaliy | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 
|   |   G |   C | Lemoine, Romain | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 
|   |   | Sum | 21 | 24 | 52 | 42 | 34 | 37 | 44 | 50 | 21 | ||
|   |   | Average | 1 | 1.2 | 2.6 | 2.1 | 1.7 | 1.8 | 2.2 | 2.5 | 1 | 
 Team Salary:
 Team Salary: