Leipzig, Germany

 Team Salary: 71.75M

World Rank: 159 (160)

Manage This Team
Home > Europe North > Leipzig >

Leipzig Players

# Pos Side Player Card Foul DrawFoul Injury Endurance
  F   L Grogan, Mark 1 3 2 3 1
  F   CRL Pocta, Vaclav 2 3 1 3 2
  F   CR Rogna, Anton 4 4 0 0 0
  F   C Sseppuya, Juma Sadam 1 2 0 0 1
  F   R Troest, Andreas 1 2 1 1 0
  F   R Vesely, Frantisek 2 2 3 0 1
  M   RL Bjordal, Frode 2 1 2 1 4
  M   RL Brkic, Tomislav 1 1 2 2 2
  M   C Collazo, Pepe 3 2 3 3 3
  M   CR Janos, Peter 1 2 0 1 1
  M   R Kovacic, Ante 1 2 0 4 1
  M   R Vuillemin, Serge 4 2 3 2 2
  D   L Bustacara, Cristian 0 3 1 0 0
  D   C Crnigoj, Jan 3 0 2 2 3
  D   RL Dammak, Hichem 1 1 2 1 1
  D   CR Park, Taek-Joon 2 3 1 1 0
  D   L Ryan, James 2 2 0 1 2
  D   R Salomonsen, Rune 2 2 2 5 2
  G   CR Elisa Tar, Badrul Hisham 1 3 1 2 3
  G   L White, Alejandro 2 2 2 1 1
    Sum 36 42 28 33 30
    Average 1.8 2.1 1.4 1.6 1.5