Home > Americas > Frankfurt >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sun 21 Sep | F | AWAY | T | 1-1 | Santiago de Cuba (SdC) | Recap | Sulaiman, Nyipa | 
| Mon 22 Sep | F | AWAY | T | 0-0 | Santiago de Cuba (SdC) | Recap | Owona, Eric | 
| Tue 23 Sep | L | AWAY | L | 2-1 | Apeldoorn (Ape) | Recap | Viljanen, Mika | 
| Wed 24 Sep | F | AWAY | L | 1-0 | Santiago de Cuba (SdC) | Recap | Miloserdov, Dmitry | 
| Thu 25 Sep | L | HOME | W | 1-0 | Warsaw (War) | Recap | Dyer, Anthony | 
| Fri 26 Sep | F | AWAY | W | 0-1 | Lyngby-Taarbæk (Lyn) | Recap | Jordan, Lawarence | 
| Sat 27 Sep | L | AWAY | W | 1-3 | Leicester (Lei) | Recap | Farrell, Brian | 
| Sun 28 Sep | L | AWAY | W | 0-1 | Dublin (Dub) | Recap | Evans, Nick | 
| Mon 29 Sep | F | AWAY | W | 0-1 | Las Vegas (Las) | Recap | Yu, Ho Yin | 
| Tue 30 Sep | L | HOME | L | 1-2 | Nurenburg (Nur) | Recap | Farrell, Brian | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Wed 01 Oct | F | AWAY | T | 0-0 | Austin (Aus) | Recap | Zinn, Bernd | 
| Thu 02 Oct | L | AWAY | L | 4-0 | Gothenburg (Got) | Recap | Vanhala, Juha | 
| Fri 03 Oct | C | AWAY | W | 0-2 | Leipzig (Lez) | Recap | Ryberg, Frederik | 
| Sat 04 Oct | L | HOME | L | 1-5 | Amsterdam (Ams) | Recap | Forrest, Graham | 
| Sun 05 Oct | L | AWAY | T | 1-1 | Kitee (Kit) | Recap | Sundqvist, Jussi | 
| Mon 06 Oct | F | AWAY | L | 5-3 | Ganja (Gan) | Recap | Douglas, Bryon | 
| Tue 07 Oct | L | HOME | L | 0-2 | Oslo (Osl) | Recap | Francis, Chris | 
| Wed 08 Oct | F | AWAY | L | 6-0 | Utrecht (Utr) | Recap | Martinelli, Alberto | 
| Thu 09 Oct | L | HOME | L | 0-1 | Furth (Fur) | Recap | Duggan, Mark | 
| Fri 10 Oct | C | AWAY | W | 1-2 | Poznan (Poz) | Recap | Zinn, Bernd | 
| Sat 11 Oct | L | AWAY | L | 2-0 | Akranes (Akr) | Recap | Turpeinen, Markku | 
| Sun 12 Oct | L | HOME | W | 1-0 | Aarhus (Aar) | Recap | Fitzgerald, Julian | 
| Mon 13 Oct | F | AWAY | T | 1-1 | Lyngby-Taarbæk (Lyn) | Recap | Riley, Bob | 
| Tue 14 Oct | L | AWAY | W | 0-3 | Copenhagen (Cop) | Recap | Fitzgerald, Julian | 
| Thu 16 Oct | L | HOME | T | 0-0 | Apeldoorn (Ape) | Recap | Edwards, Chris | 
| Fri 17 Oct | C | HOME | T | 2-2 | Sheffield (She) | Recap | Sveinsson, Orri | 
| Sat 18 Oct | L | AWAY | T | 2-2 | Warsaw (War) | Recap | Sundman, Jarkko | 
| Sun 19 Oct | L | HOME | L | 0-3 | Leicester (Lei) | Recap | Tirkkonen, Kenneth | 
| Mon 20 Oct | F | AWAY | L | 4-1 | Nashville (Nas) | Recap | Ansari, Dipankar | 
| Tue 21 Oct | L | HOME | T | 1-1 | Dublin (Dub) | Recap | Sundqvist, Jussi | 
| Wed 22 Oct | F | AWAY | T | 0-0 | Nashville (Nas) | Recap | Banerjee, Jeevan | 
| Thu 23 Oct | L | AWAY | W | 0-2 | Nurenburg (Nur) | Recap | Viljanen, Mika | 
| Fri 24 Oct | F | AWAY | L | 2-0 | Nashville (Nas) | Recap | Capozzi, Paolo | 
| Sat 25 Oct | L | HOME | L | 1-2 | Gothenburg (Got) | Recap | Tirkkonen, Kenneth | 
| Sun 26 Oct | L | AWAY | W | 2-3 | Amsterdam (Ams) | Recap | Edwards, Chris | 
| Tue 28 Oct | L | HOME | T | 1-1 | Kitee (Kit) | Recap | Tirkkonen, Kenneth | 
| Thu 30 Oct | L | AWAY | L | 3-0 | Oslo (Osl) | Recap | Rantalainen, Arto | 
| Fri 31 Oct | F | AWAY | Nashville (Nas) | Lacey, Frank | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | AWAY | Furth (Fur) | Tamminen, Jouni | |||
| Sun 02 Nov | L | HOME | Akranes (Akr) | Westerlund, Tomi | |||
| Mon 03 Nov | F | AWAY | Nashville (Nas) | Wood, Sean | |||
| Tue 04 Nov | L | AWAY | Aarhus (Aar) | Sundman, Jarkko | |||
| Wed 05 Nov | F | AWAY | Nashville (Nas) | Sharif, Zulkefli | |||
| Thu 06 Nov | L | HOME | Copenhagen (Cop) | Tirkkonen, Kenneth | |||
| Fri 07 Nov | F | AWAY | Nashville (Nas) | Tang, Jin | |||
| Sun 09 Nov | F | AWAY | Nashville (Nas) | Velasco, Horacio | |||
| Mon 10 Nov | F | AWAY | Nashville (Nas) | Szekely, Marian | |||
| Wed 12 Nov | F | AWAY | Nashville (Nas) | Puente, Alfredo | 
 Team Salary:
 Team Salary: