Rook
           
            Last seen just now 
        
    
            Home > Europe North > Birmingham >
                    
    
        
            
        
    Birmingham Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CR | Bongsu, Farouk | 4 | 1 | 3 | 2 | 0 | 2 | 5 | 3 | 3 | 1 | 
|   |   F |   RL | Ward, Phillip | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 
|   |   F |   CL | Zinchenko, Mykola | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 
|   |   M |   RL | Baader, Hans | 2 | 0 | 2 | 1 | 3 | 3 | 5 | 4 | 1 | 4 | 
|   |   M |   CL | Ceballos, Gustavo | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 
|   |   M |   CRL | Delaveau, Matteo | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 
|   |   M |   R | Islam, Antonius | 4 | 1 | 3 | 3 | 3 | 5 | 5 | 1 | 2 | 4 | 
|   |   M |   CR | Kovacevic, Vahid | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 
|   |   M |   CRL | Mamsen, Dan | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 
|   |   M |   RL | Mihaylov, Engibar | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 
|   |   M |   RL | Mognet, David | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 2 | 0 | 
|   |   M |   CRL | Mutombo, Juddy | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 
|   |   M |   CRL | Rottensteiner, Milan | 2 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 0 | 
|   |   D |   C | Caleta, Goran | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 
|   |   D |   CL | Cho, Won-Ho | 3 | 2 | 0 | 5 | 2 | 3 | 5 | 3 | 3 | 1 | 
|   |   D |   CR | Demchenko, Andriy | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 1 | 
|   |   D |   CR | Jensen, Sindre | 3 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 
|   |   D |   C | Murawski, Janusz | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 
|   |   D |   CR | O'Connor, Nick | 2 | 2 | 1 | 4 | 4 | 5 | 2 | 1 | 1 | 2 | 
|   |   D |   CL | Pelembe, Artur | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 
|   |   G |   RL | Ferdian, Max | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 
|   |   G |   R | Oravec, Juraj | 3 | 0 | 2 | 4 | 3 | 0 | 3 | 3 | 2 | 1 | 
|   |   | Sum | 50 | 29 | 57 | 48 | 42 | 56 | 42 | 42 | 39 | ||
|   |   | Average | 2.2 | 1.3 | 2.5 | 2.1 | 1.9 | 2.5 | 1.9 | 1.9 | 1.7 | 
 Team Salary:
 Team Salary: