Home > Europe North > Antwerp >
                    
    
        
            
        
    Antwerp Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Bressi, Pierpaolo | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
|   |   F |   CR | Donachie, Owen | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 
|   |   F |   CR | Mustata, Cornel | 2 | 2 | 0 | 5 | 1 | 4 | 3 | 2 | 2 | 0 | 
|   |   F |   CL | Ramli, Mohd Syazwan | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 3 | 0 | 0 | 
|   |   F |   CRL | Trzeciak, Czeslaw | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|   |   F |   L | Vanderhallen, Xavier | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 
|   |   M |   CRL | Do, Do-Hoon | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 
|   |   M |   CR | Fowler, Nathan | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 
|   |   M |   RL | Kim, Hong-Ki | 2 | 1 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 
|   |   M |   R | Lanotte, Alessandro | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 
|   |   M |   CL | McAllister, Mark | 1 | 4 | 1 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 
|   |   M |   L | Radovic, Vladan | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 3 | 1 | 
|   |   D |   L | Barry, Craig | 1 | 2 | 3 | 2 | 5 | 0 | 5 | 2 | 2 | 3 | 
|   |   D |   CR | Dougall, Craig | 1 | 2 | 4 | 4 | 5 | 0 | 1 | 4 | 3 | 0 | 
|   |   D |   C | Janas, Karol | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 
|   |   D |   RL | Neagu, Daniel | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 
|   |   D |   R | Pastore, Raul | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 
|   |   D |   L | Richardson, Michael | 2 | 4 | 0 | 4 | 1 | 2 | 5 | 5 | 3 | 1 | 
|   |   G |   L | Gomez, Stefano | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 
|   |   G |   C | Hussin, Abu Bakar | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 
|   |   | Sum | 17 | 34 | 45 | 38 | 33 | 32 | 42 | 32 | 28 | ||
|   |   | Average | 0.8 | 1.7 | 2.2 | 1.9 | 1.6 | 1.6 | 2.1 | 1.6 | 1.4 | 
 Team Salary:
 Team Salary: