Morland75/2
           
            Last seen 0 days ago 
        
    
            Home > Europe North > Manchester >
                    
    
        
            
        
    Manchester Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   R | Comitis, Maselaelo | 2 | 2 | 1 | 0 | 3 | 
|   |   F |   L | Hassan, Alaa | 2 | 2 | 0 | 1 | 1 | 
|   |   F |   CRL | Phillips, Elmer | 4 | 2 | 0 | 2 | 3 | 
|   |   F |   L | Rivera, Rigoberto | 4 | 4 | 0 | 1 | 2 | 
|   |   F |   CL | Straume, Erlend | 3 | 3 | 2 | 4 | 3 | 
|   |   M |   C | Coppolecchia, Cristian | 1 | 1 | 2 | 0 | 4 | 
|   |   M |   L | Dijkman, Ricardo | 0 | 1 | 2 | 1 | 4 | 
|   |   M |   CR | Galdo, Piermario | 1 | 1 | 1 | 2 | 2 | 
|   |   M |   R | Lyng, Daniel | 2 | 1 | 2 | 1 | 1 | 
|   |   M |   R | Qawi, Mohd Amir Ajmal | 3 | 2 | 2 | 2 | 2 | 
|   |   M |   C | Vejvoda, Milan | 0 | 0 | 1 | 4 | 3 | 
|   |   M |   RL | Zurbuchen, Pierre | 0 | 1 | 0 | 0 | 2 | 
|   |   D |   R | Bule, Bruno | 5 | 1 | 2 | 0 | 2 | 
|   |   D |   CRL | Ivanov, Veselin | 1 | 0 | 2 | 2 | 1 | 
|   |   D |   C | Janousek, Jaroslav | 0 | 0 | 1 | 0 | 0 | 
|   |   D |   RL | Nikitin, Alexandr | 2 | 2 | 1 | 4 | 2 | 
|   |   D |   CL | O'Donoghue, Brian | 1 | 2 | 2 | 3 | 1 | 
|   |   D |   CL | Salo, Jussi | 2 | 0 | 1 | 0 | 1 | 
|   |   D |   C | Zeradjanin, Vuk | 1 | 0 | 1 | 1 | 1 | 
|   |   D |   CRL | Zuvela, Anthony | 4 | 1 | 2 | 3 | 2 | 
|   |   G |   C | Karkov, Anders | 0 | 0 | 3 | 1 | 1 | 
|   |   G |   CL | Kumar, Renjith | 2 | 0 | 3 | 0 | 4 | 
|   |   | Sum | 40 | 26 | 31 | 32 | 45 | |
|   |   | Average | 1.8 | 1.1 | 1.4 | 1.4 | 2 | 
 Team Salary:
 Team Salary: