OldSkopjeMgr Last seen 0 days ago
Home > Europe North > Sheffield >
Sheffield Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Doornbos, Jack | Average | Average | |
F | R | Dulub, Vadim | Average | Poor | |
F | RL | Kovarik, Martin | Average | Excellent | |
F | CL | Kovtsun, Mykhaylo | Average | Average | |
F | CRL | van der Heijden, Erik | Poor | Poor | |
F | CR | Zainutdinov, Konstantin | Average | Poor | |
M | CRL | Fadden, Declan | Average | Average | |
M | CRL | Gann, Jordan | Average | Excellent | |
M | CR | Gutierrez, Ignacio | Average | Poor | |
M | CRL | Popescu, Silviu | Average | Average | |
M | C | Prens, Angel | Excellent | Excellent | |
M | L | Rodrigues, Ajit | Average | Excellent | |
M | CRL | Tetuanui, Olivier | Poor | Average | |
M | CRL | Vßgi, Gßbor | Average | Excellent | |
D | L | Jerez, Francisco | Average | Poor | |
D | C | Kristinsson, Pßll | Average | Excellent | |
D | CRL | Mihaljevic, Karlo | Average | Excellent | |
D | CR | Nganu, Lee | Average | Average | |
D | CL | St°len, Rolf | Average | Average | |
D | C | Stranzl, Markus | Average | Average | |
G | RL | Granabetter, Harald | Excellent | Poor | |
G | L | Penev, Martin | Average | Average |
22 Players