Florence, Italy

 Team Salary: 77.25M

World Rank: 49 (53)

Northstar Last seen 0 days ago

Home > Europe South >

Florence Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
60 2 8 22 8 9 5 29 18 20 -2
59 1 11 26 6 13 7 25 16 29 -13
58 1 6 26 9 6 11 38 30 30 0
57 2 2 26 15 7 4 49 37 27 10
56 1 11 26 6 13 7 25 21 37 -16
55 1 5 26 11 8 7 40 26 26 0
54 1 10 26 5 8 13 28 25 24 1
53 1 9 26 8 10 8 32 17 23 -6
52 1 8 26 10 8 8 38 15 20 -5
51 1 9 26 8 8 10 34 21 18 3
50 1 5 26 11 9 6 39 25 21 4
49 2 3 26 10 4 12 42 27 17 10
48 2 10 26 6 8 12 30 16 19 -3
47 2 8 26 7 7 12 33 24 25 -1
46 3 1 26 12 2 12 48 31 11 20
45 2 11 26 7 10 9 30 19 23 -4
44 3 4 26 11 6 9 42 27 13 14
43 3 11 26 6 11 9 27 17 25 -8
42 3 14 26 4 13 9 21 15 25 -10
41 3 12 26 7 12 7 28 14 24 -10
40 3 12 26 5 7 14 29 12 17 -5
39 3 8 26 8 8 10 34 20 19 1
38 3 10 26 7 11 8 29 22 34 -12
37 3 6 26 10 11 5 35 26 26 0
36 3 11 26 7 11 8 29 22 27 -5
35 3 12 26 8 12 6 30 31 39 -8
34 3 9 26 10 13 3 33 22 27 -5
33 3 6 26 9 7 10 37 23 23 0
32 3 10 26 7 12 7 28 29 39 -10
31 3 13 26 4 11 11 23 28 37 -9
30 3 5 26 11 9 6 39 28 27 1
29 3 18 34 6 16 12 30 22 39 -17
28 2 17 34 6 16 12 30 15 30 -15
27 3 4 34 15 8 11 56 25 18 7
26 2 16 34 8 10 16 40 21 25 -4
25 2 8 34 12 8 14 50 25 19 6
24 2 14 34 11 15 8 41 32 31 1
23 3 2 34 14 8 12 54 33 24 9
22 3 12 34 8 8 18 42 32 30 2
21 4 3 34 14 5 15 57 28 20 8
20 4 11 34 10 11 13 43 21 20 1
19 4 7 34 10 9 15 45 27 24 3
18 5 3 34 13 5 16 55 26 14 12
17 5 7 34 12 10 12 48 31 23 8
16 5 16 34 5 7 22 37 21 20 1
15 5 13 34 9 12 13 40 28 32 -4
14 4 16 34 7 17 10 31 18 34 -16
13 3 16 34 7 17 10 31 19 36 -17
12 2 18 34 4 17 13 25 19 47 -28
11 2 13 34 10 15 9 39 25 33 -8
10 1 18 34 1 25 8 11 12 59 -47
9 1 8 34 11 10 13 46 25 24 1
8 2 2 34 16 9 9 57 31 18 13
7 1 15 34 8 15 11 35 24 35 -11
6 1 9 34 12 10 12 48 24 26 -2
5 1 12 34 10 16 8 38 22 30 -8
4 2 2 34 14 8 12 54 30 14 16
3 2 10 34 13 13 8 47 25 25 0
2 3 4 34 13 8 13 52 31 25 6
1 3 12 34 10 11 13 43 18 22 -4
        1788 542 623 623 2249 1414 1569 -155

USERS ONLINE (1)