Home > Rest of the world > Nairobi >
Nairobi Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hamid, Dian | 28 | 28 | 2479 | 105 | 63 | 60 | 5 | 92 | 22 | 8 | 24 | 9 |
F Merkl, Rolf | 2 | 0 | 107 | 4 | 4 | 100 | 0 | 6 | 2 | 0 | 33 | |
F Moldovan, Ilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parcetic, Marko | 25 | 25 | 2308 | 97 | 81 | 84 | 4 | 96 | 32 | 12 | 33 | 13 |
F Thomas, David | 3 | 3 | 242 | 11 | 6 | 55 | 0 | 9 | 3 | 1 | 33 | 11 |
F Trajkovic, Srdjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Grant, Sam | 5 | 3 | 295 | 6 | 2 | 33 | 0 | 4 | 0 | 0 | ||
M Gualandi, Antonio | 25 | 25 | 2272 | 51 | 22 | 43 | 4 | 26 | 8 | 4 | 31 | 15 |
M Mousavi, Mehdi | 26 | 26 | 2220 | 44 | 30 | 68 | 1 | 18 | 4 | 1 | 22 | 6 |
M Neto, Fernando | 18 | 14 | 1422 | 23 | 9 | 39 | 1 | 8 | 0 | 0 | ||
M Sacher, Alois | 28 | 28 | 2517 | 56 | 35 | 63 | 2 | 18 | 3 | 1 | 17 | 6 |
M Schultz, Henrik | 18 | 16 | 1487 | 21 | 14 | 67 | 2 | 11 | 4 | 0 | 36 | |
D Chen, Zhilong | 28 | 28 | 2502 | 20 | 18 | 90 | 3 | 11 | 3 | 0 | 27 | |
D de Vet, Mike | 28 | 28 | 2530 | 17 | 12 | 71 | 0 | 15 | 1 | 1 | 7 | 7 |
D Gross, Raviv | 27 | 27 | 2438 | 16 | 9 | 56 | 0 | 6 | 2 | 1 | 33 | 17 |
D Justiniano, Luis | 1 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Tambal, Salih | 12 | 9 | 894 | 4 | 4 | 100 | 1 | 8 | 6 | 0 | 75 | |
D Zakopal, Pavel | 21 | 20 | 1872 | 14 | 8 | 57 | 0 | 6 | 0 | 0 | ||
G Botzoris, Stratos | 28 | 28 | 2586 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hinriksson, Magn·s | 1 | 0 | 67 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
20 Players |   |   | Sum | 491 | 318 | 65% | 23 | 334 | 90 | 29 | 27% | 9% |
  |   |   | Average | 24.550 | 15.900 |   | 1.150 | 16.700 | 4.500 | 1.450 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.