Home > Rest of the world > Nairobi >
Nairobi Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Hamid, Dian | 5 | 5 | 404 | 14 | 11 | 79 | 1 | 17 | 3 | 1 | 18 | 6 |
F Merkl, Rolf | 1 | 0 | 56 | 4 | 4 | 100 | 0 | 4 | 2 | 0 | 50 | |
F Moldovan, Ilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Parcetic, Marko | 5 | 5 | 460 | 23 | 20 | 87 | 1 | 34 | 9 | 3 | 27 | 9 |
F Thomas, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Trajkovic, Srdjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Grant, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gualandi, Antonio | 5 | 5 | 460 | 19 | 11 | 58 | 2 | 7 | 1 | 1 | 14 | 14 |
M Mousavi, Mehdi | 5 | 5 | 460 | 14 | 13 | 93 | 1 | 2 | 1 | 0 | 50 | |
M Neto, Fernando | 2 | 1 | 131 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | ||
M Sacher, Alois | 5 | 5 | 458 | 9 | 8 | 89 | 0 | 7 | 1 | 0 | 14 | |
M Schultz, Henrik | 5 | 4 | 331 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | ||
D Chen, Zhilong | 5 | 5 | 460 | 2 | 2 | 100 | 1 | 4 | 1 | 0 | 25 | |
D de Vet, Mike | 5 | 5 | 460 | 5 | 5 | 100 | 0 | 4 | 1 | 1 | 25 | 25 |
D Gross, Raviv | 5 | 5 | 460 | 4 | 4 | 100 | 0 | 4 | 2 | 1 | 50 | 25 |
D Justiniano, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Tambal, Salih | 1 | 1 | 91 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
D Zakopal, Pavel | 4 | 4 | 369 | 3 | 2 | 67 | 0 | 3 | 0 | 0 | ||
G Botzoris, Stratos | 5 | 5 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hinriksson, Magn·s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 105 | 85 | 81% | 6 | 89 | 21 | 7 | 24% | 8% |
  |   |   | Average | 5.250 | 4.250 |   | 0.300 | 4.450 | 1.050 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.