Mexico City, Mexico

 Team Salary: 89.50M

World Rank: 152 (147)

Elam Suna 96 Last seen just now

Home > Americas > Mexico City >

MexicoCity Players

Season 64 - League Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Kane, Gerry 3 3 275 6 4 67 0 8 2 0 25
Home Country F Pipino, Diego 3 3 275 8 5 63 0 5 2 0 40
Home Country F Radi, Ahmed 3 3 275 6 4 67 0 6 1 0 17
Home Country F Vyskoc, Csaba 0 0 0 0 0 0 0 0 0
Home Country M De Smet, Antonino 0 0 0 0 0 0 0 0 0
Home Country M Dragota, Cosmin 0 0 0 0 0 0 0 0 0
Home Country M Goldman, Daniel 3 3 275 1 1 100 0 0 0 0
Home Country M Jacobsen, Casper 0 0 0 0 0 0 0 0 0
Home Country M Kul'bako, Gennady 3 3 275 6 6 100 1 2 0 0
Home Country M Matlak, Pavol 3 3 275 4 1 25 0 0 0 0
Home Country M Mirkovic, Ranko 0 0 0 0 0 0 0 0 0
Home Country M Mustonen, Itu 1 1 91 1 1 100 0 0 0 0
Home Country M Nguekam, Etienne 0 0 0 0 0 0 0 0 0
Home Country M Pejovic, Dejan 3 3 275 3 2 67 0 3 1 1 33 33
Home Country M Sculac, Marjan 0 0 0 0 0 0 0 0 0
Home Country M Sheiman, Omri 3 3 275 5 3 60 0 2 2 0 100
Home Country M Sinani, Marsel 0 0 0 0 0 0 0 0 0
Home Country M Weaver, Marce 0 0 0 0 0 0 0 0 0
Home Country D Baker, Ricky 3 3 275 4 1 25 0 2 1 0 50
Home Country D Cosimo, Nicola 0 0 0 0 0 0 0 0 0
Home Country D Del Sol, Adolofo 2 2 137 1 0 0 0 0 0
Home Country D Guerrero, Carlos 0 0 0 0 0 0 0 0 0
Home Country D MacFarlane, Kevin 0 0 0 0 0 0 0 0 0
Home Country D Tchoumi, Roger 0 0 0 0 0 0 0 0 0
Home Country G Hui, Ming Chung 3 3 275 0 0 0 0 0 0
Home Country G Parkinson, Nick 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.