Home > Americas > Boston >
Boston Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Fedorov, Dmytro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Harper, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Koslowski, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Nowak, Pawel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Porter, Shane | 5 | 5 | 462 | 18 | 14 | 78 | 0 | 23 | 9 | 1 | 39 | 4 |
F Vorobey, Alexandr | 5 | 5 | 462 | 20 | 8 | 40 | 0 | 24 | 4 | 3 | 17 | 13 |
M Black, Mike | 3 | 2 | 227 | 10 | 5 | 50 | 0 | 4 | 0 | 0 | ||
M Grill, Martin | 3 | 2 | 205 | 5 | 4 | 80 | 0 | 4 | 2 | 1 | 50 | 25 |
M Morra, Fabio | 5 | 5 | 462 | 12 | 5 | 42 | 1 | 4 | 1 | 0 | 25 | |
M Osuna, Sergio | 5 | 5 | 453 | 26 | 21 | 81 | 3 | 9 | 5 | 2 | 56 | 22 |
M Stanek, Artur | 3 | 3 | 214 | 12 | 5 | 42 | 1 | 2 | 2 | 0 | 100 | |
M West, Martin | 3 | 3 | 278 | 12 | 8 | 67 | 0 | 8 | 2 | 0 | 25 | |
D Gil, Jean-Paul | 5 | 5 | 462 | 5 | 4 | 80 | 1 | 2 | 0 | 0 | ||
D Handoyo, Andi | 3 | 3 | 277 | 2 | 1 | 50 | 0 | 1 | 0 | 0 | ||
D Hoeks, Jurrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Li, Hao | 5 | 5 | 462 | 1 | 0 | 0 | 1 | 0 | 0 | |||
D Nekos, Stelios | 5 | 5 | 462 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Rosenthal, Issam | 2 | 2 | 185 | 1 | 0 | 0 | 0 | 0 | 0 | |||
G Posch, Manuel | 5 | 5 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Selyavo, Sergei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 126 | 77 | 61% | 6 | 82 | 25 | 7 | 30% | 9% |
  |   |   | Average | 6.300 | 3.850 |   | 0.300 | 4.100 | 1.250 | 0.350 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.