DragonDaemon
           
            Last seen just now 
        
    
            Home > Americas > Tucson >
                    
        
    
        
            
                
    
        
    Tucson Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Bruno | 184 | 45 | 139 | 24% | 213 | 103 | 110 | 48% | 
|  F G÷sgens | 141 | 53 | 88 | 38% | 131 | 49 | 82 | 37% | 
|  M Filipovic | 114 | 28 | 86 | 25% | 137 | 72 | 65 | 53% | 
|  M Gibon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Kuster | 61 | 8 | 53 | 13% | 83 | 40 | 43 | 48% | 
|  M Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Masullo | 93 | 26 | 67 | 28% | 129 | 65 | 64 | 50% | 
|  M Papadopoulos | 135 | 46 | 89 | 34% | 132 | 75 | 57 | 57% | 
|  M Quinn | 130 | 74 | 56 | 57% | 116 | 60 | 56 | 52% | 
|  M Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Tserkezis | 128 | 59 | 69 | 46% | 146 | 74 | 72 | 51% | 
|  M Yermolenko | 77 | 23 | 54 | 30% | 78 | 34 | 44 | 44% | 
|  D Balan | 6 | 4 | 2 | 67% | 6 | 1 | 5 | 17% | 
|  D Birchmeier | 71 | 40 | 31 | 56% | 57 | 42 | 15 | 74% | 
|  D Denisyuk | 23 | 16 | 7 | 70% | 22 | 14 | 8 | 64% | 
|  D Korolev | 58 | 48 | 10 | 83% | 75 | 65 | 10 | 87% | 
|  D Losi | 138 | 88 | 50 | 64% | 130 | 86 | 44 | 66% | 
|  D Pettersson | 93 | 46 | 47 | 49% | 83 | 58 | 25 | 70% | 
|  G Darabiha | 28 | 23 | 5 | 82% | 23 | 16 | 7 | 70% | 
|  G Guzmßn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total: | 1480 | 627 | 853 | 42.4 | 1561 | 854 | 707 | 54.7 | 
 Team Salary:
 Team Salary: