Home > Americas > Recife >
                    
    
    
        
            
    Recife Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Avola, Matteo | 12 | 11 | 1023 | 23 | 12 | 52 | 0 | 22 | 5 | 3 | 23 | 14 | 
|  F Brown, Daniel | 21 | 21 | 1944 | 56 | 30 | 54 | 3 | 63 | 30 | 14 | 48 | 22 | 
|  F Obermajer, Adolf | 1 | 1 | 94 | 1 | 1 | 100 | 1 | 5 | 1 | 1 | 20 | 20 | 
|  F Tshifa, Riyaad | 13 | 12 | 1006 | 30 | 21 | 70 | 2 | 25 | 11 | 3 | 44 | 12 | 
|  F Vainio, Juhani | 21 | 21 | 1947 | 55 | 32 | 58 | 3 | 51 | 11 | 4 | 22 | 8 | 
|  F Walsh, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Coelho, Pedro | 3 | 3 | 190 | 7 | 4 | 57 | 1 | 3 | 0 | 0 | ||
|  M Demir, Volkan | 22 | 22 | 2038 | 45 | 27 | 60 | 0 | 21 | 5 | 2 | 24 | 10 | 
|  M Holban, Ionut | 18 | 17 | 1633 | 36 | 21 | 58 | 1 | 16 | 4 | 1 | 25 | 6 | 
|  M Oara, Claudiu | 16 | 16 | 1452 | 23 | 9 | 39 | 1 | 11 | 3 | 0 | 27 | |
|  M Olszewski, Mariusz | 21 | 21 | 1944 | 47 | 26 | 55 | 4 | 14 | 5 | 4 | 36 | 29 | 
|  M Vidalis, Stratis | 9 | 9 | 776 | 15 | 13 | 87 | 3 | 5 | 0 | 0 | ||
|  D Belle isle, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Jacques, LeClercq | 21 | 20 | 1888 | 11 | 8 | 73 | 0 | 4 | 0 | 0 | ||
|  D Johnson, Kai | 16 | 16 | 1437 | 26 | 20 | 77 | 1 | 9 | 1 | 1 | 11 | 11 | 
|  D Mogale, George | 22 | 22 | 2038 | 30 | 13 | 43 | 1 | 12 | 1 | 1 | 8 | 8 | 
|  D Morariu, Gabriel | 8 | 8 | 673 | 11 | 7 | 64 | 2 | 3 | 2 | 0 | 67 | |
|  D Navarro, Oscar | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | |||
|  G Chatzitrifonos, Andreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Skagevang, Reidar | 22 | 22 | 2038 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 417 | 244 | 59% | 23 | 264 | 79 | 34 | 30% | 13% | 
|   |   |   | Average | 20.850 | 12.200 |   | 1.150 | 13.200 | 3.950 | 1.700 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: