VCC 
           
            Last seen 0 days ago 
        
    
            Home > Rest of the world > Beijing >
                    
    
    
        
            
    Beijing Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Hansen, Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Hoilett, Eddy | 21 | 21 | 1831 | 111 | 92 | 83 | 2 | 170 | 79 | 25 | 47 | 15 | 
|  F Riquelme, Carlos | 5 | 1 | 189 | 12 | 5 | 42 | 0 | 12 | 7 | 2 | 58 | 17 | 
|  M Bakri, Taufiq | 20 | 20 | 1778 | 32 | 22 | 69 | 4 | 10 | 2 | 1 | 20 | 10 | 
|  M Grussmann, Jan | 19 | 19 | 1745 | 26 | 23 | 89 | 2 | 14 | 2 | 0 | 14 | |
|  M Janssen, Wouter | 20 | 20 | 1668 | 24 | 15 | 63 | 2 | 13 | 2 | 0 | 15 | |
|  M Korcev, Petr | 22 | 22 | 1990 | 48 | 34 | 71 | 2 | 31 | 8 | 4 | 26 | 13 | 
|  M Mijatovic, Dominik | 1 | 0 | 89 | 3 | 2 | 67 | 0 | 1 | 1 | 0 | 100 | |
|  M Parlov, Jurica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Quiroga, Jorge | 22 | 22 | 2020 | 41 | 35 | 85 | 5 | 22 | 7 | 2 | 32 | 9 | 
|  M Tello, Ra·l | 11 | 4 | 547 | 11 | 6 | 55 | 2 | 8 | 1 | 0 | 13 | |
|  M van den Berg, Jan | 20 | 20 | 1761 | 26 | 22 | 85 | 2 | 15 | 3 | 0 | 20 | |
|  M Yeung, Wai Lok | 22 | 21 | 1928 | 40 | 37 | 93 | 5 | 23 | 7 | 0 | 30 | |
|  D Bengondo, Guy | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Bota, Andrei | 3 | 2 | 198 | 4 | 3 | 75 | 0 | 2 | 1 | 0 | 50 | |
|  D Donaghy, Gerard | 18 | 18 | 1580 | 9 | 7 | 78 | 0 | 9 | 4 | 1 | 44 | 11 | 
|  D Lambert, Jean-Marie | 20 | 18 | 1654 | 10 | 8 | 80 | 0 | 12 | 3 | 2 | 25 | 17 | 
|  G Kononov, Sergey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Sotnick, Jason | 22 | 22 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 Players |   |   | Sum | 397 | 311 | 78% | 26 | 342 | 127 | 37 | 37% | 11% | 
|   |   |   | Average | 20.895 | 16.368 |   | 1.368 | 18.000 | 6.684 | 1.947 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: