mrc1612 Last seen yesterday
Home > Europe North > Volgograd >
Volgograd Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Costea, Ioan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Fresnedoso, Juan Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Gergulßs, Dßvid | 14 | 13 | 1229 | 40 | 28 | 70 | 2 | 45 | 10 | 1 | 22 | 2 |
F Ilecic, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Jensen, Ulrik | 19 | 19 | 1713 | 45 | 19 | 42 | 0 | 62 | 22 | 7 | 36 | 11 |
F Minkov, Borislav | 4 | 3 | 293 | 10 | 6 | 60 | 0 | 8 | 3 | 1 | 38 | 13 |
M Basualdo, Carlos | 25 | 25 | 2312 | 28 | 26 | 93 | 1 | 19 | 2 | 1 | 11 | 5 |
M Freitas, Evaldo | 23 | 23 | 2069 | 60 | 37 | 62 | 4 | 21 | 2 | 0 | 10 | |
M Mercado, Ivan | 1 | 1 | 93 | 0 | 0 | 0 | 1 | 0 | 0 | |||
M Sanou, Ali | 12 | 11 | 1058 | 7 | 5 | 71 | 1 | 9 | 0 | 0 | ||
M Xu, Jinhao | 24 | 24 | 2219 | 50 | 38 | 76 | 3 | 25 | 6 | 2 | 24 | 8 |
M Yahaya, Richard | 23 | 23 | 2126 | 28 | 27 | 96 | 0 | 14 | 3 | 1 | 21 | 7 |
D Aziz, Anders | 22 | 22 | 1942 | 18 | 13 | 72 | 1 | 7 | 2 | 0 | 29 | |
D Fabbri, Pasquale | 1 | 1 | 91 | 0 | 0 | 0 | 1 | 0 | 0 | |||
D Grosberg, Fryderyk | 14 | 13 | 1283 | 19 | 13 | 68 | 0 | 8 | 2 | 0 | 25 | |
D Rabello, Fernando | 4 | 4 | 367 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Tarkowski, Adrian | 25 | 25 | 2312 | 20 | 12 | 60 | 0 | 15 | 6 | 2 | 40 | 13 |
D Volkov, Zaur | 2 | 2 | 187 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
D Walmsley, Stefan | 19 | 18 | 1723 | 18 | 11 | 61 | 0 | 11 | 3 | 1 | 27 | 9 |
D Wong, Sai Ho | 23 | 23 | 2002 | 21 | 19 | 91 | 2 | 19 | 4 | 0 | 21 | |
G Bloor, Jamie | 25 | 25 | 2312 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Moss, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 Players |   |   | Sum | 367 | 256 | 70% | 14 | 266 | 65 | 16 | 24% | 6% |
  |   |   | Average | 16.682 | 11.636 |   | 0.636 | 12.091 | 2.955 | 0.727 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.