Home > Europe North > Aarhus >
                    
    
    
        
            
    Aarhus Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Barrios, Ricardo | 2 | 0 | 55 | 2 | 0 | 0 | 2 | 0 | 0 | |||
|  F Fogler, Robert | 20 | 20 | 1768 | 71 | 34 | 48 | 5 | 51 | 14 | 3 | 28 | 6 | 
|  F Kukuvec, Philipp | 25 | 25 | 2155 | 64 | 33 | 52 | 3 | 38 | 2 | 1 | 5 | 3 | 
|  F Morrison, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Saskin, Simon | 21 | 21 | 1838 | 66 | 39 | 59 | 6 | 47 | 13 | 5 | 28 | 11 | 
|  F Sithole, Siphesihle | 15 | 12 | 1238 | 29 | 14 | 48 | 4 | 21 | 5 | 0 | 24 | |
|  M Letocha, Rafal | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|  M Marinescu, Samuel | 15 | 15 | 1372 | 13 | 7 | 54 | 0 | 6 | 2 | 1 | 33 | 17 | 
|  M Markov, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Modrijan, Aleksander | 22 | 22 | 1997 | 38 | 22 | 58 | 1 | 11 | 3 | 2 | 27 | 18 | 
|  M Oh, Yong-Soo | 17 | 17 | 1562 | 20 | 11 | 55 | 1 | 10 | 3 | 1 | 30 | 10 | 
|  M Pavlidis, Dimitris | 24 | 24 | 2218 | 40 | 24 | 60 | 1 | 21 | 4 | 4 | 19 | 19 | 
|  D Begic, David | 12 | 12 | 1109 | 15 | 7 | 47 | 0 | 4 | 1 | 0 | 25 | |
|  D Gorshkov, Nikolai | 25 | 25 | 2311 | 42 | 22 | 52 | 0 | 16 | 3 | 2 | 19 | 13 | 
|  D Kutasi, Mßrton | 20 | 19 | 1827 | 23 | 11 | 48 | 0 | 9 | 4 | 1 | 44 | 11 | 
|  D Loriso, Chester | 23 | 22 | 1977 | 17 | 12 | 71 | 0 | 15 | 7 | 4 | 47 | 27 | 
|  D Narvßez, Claudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Rudyi, Artem | 26 | 26 | 2321 | 26 | 16 | 62 | 0 | 12 | 2 | 0 | 17 | |
|  G Grigoryan, Narek | 26 | 26 | 2404 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Gunnarsson, Fannar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 466 | 252 | 54% | 21 | 264 | 63 | 24 | 24% | 9% | 
|   |   |   | Average | 23.300 | 12.600 |   | 1.050 | 13.200 | 3.150 | 1.200 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: