Home > Europe North > Nurenburg >
                    
    
    
        
            
    Nurenburg Players
Season 66 - Friendly Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Dolezal, Patrik | 14 | 14 | 1290 | 26 | 18 | 69 | 2 | 25 | 7 | 1 | 28 | 4 | 
|  F Hong, Yun-Suk | 9 | 9 | 830 | 16 | 11 | 69 | 0 | 26 | 12 | 3 | 46 | 12 | 
|  F Momin, Boris | 3 | 3 | 272 | 8 | 4 | 50 | 1 | 4 | 2 | 1 | 50 | 25 | 
|  F Nicholls, Oli | 5 | 5 | 460 | 5 | 2 | 40 | 1 | 15 | 3 | 2 | 20 | 13 | 
|  F van der Hoeven, Jordi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Wathne, Sondre | 12 | 11 | 1018 | 29 | 19 | 66 | 0 | 24 | 5 | 1 | 21 | 4 | 
|  M Brinkmann, Fabian | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Cao, Hao | 14 | 14 | 1290 | 17 | 14 | 82 | 0 | 9 | 0 | 0 | ||
|  M Lord, Paul | 11 | 9 | 867 | 29 | 19 | 66 | 4 | 11 | 6 | 1 | 55 | 9 | 
|  M Moquesh, Yasser | 13 | 13 | 1192 | 31 | 23 | 74 | 0 | 14 | 1 | 0 | 7 | |
|  M Negovanovic, Sava | 7 | 6 | 490 | 10 | 7 | 70 | 0 | 5 | 0 | 0 | ||
|  M Salvini, Antonio | 14 | 14 | 1290 | 17 | 12 | 71 | 0 | 4 | 1 | 1 | 25 | 25 | 
|  D De los Santos, Alexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  D Kleppe, Leander | 9 | 8 | 810 | 6 | 3 | 50 | 0 | 6 | 1 | 0 | 17 | |
|  D Lee, Kai Yin | 13 | 13 | 1198 | 7 | 6 | 86 | 0 | 6 | 2 | 1 | 33 | 17 | 
|  D Oswald, Horst | 9 | 9 | 756 | 9 | 5 | 56 | 1 | 3 | 0 | 0 | ||
|  D Proctor, Mark | 12 | 12 | 1086 | 12 | 9 | 75 | 0 | 2 | 0 | 0 | ||
|  D Singh, Ravi | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Christofileas, Alekos | 14 | 14 | 1290 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Costantini, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 222 | 152 | 68% | 9 | 154 | 40 | 11 | 26% | 7% | 
|   |   |   | Average | 11.100 | 7.600 |   | 0.450 | 7.700 | 2.000 | 0.550 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: