Home > Europe North > Wolverhampton >
                    
    
    
        
            
    Wolverhampton Players
Season 66 - League Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Chatzikomninos, Paraskevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F K÷hler, Nick | 22 | 22 | 2002 | 83 | 48 | 58 | 2 | 69 | 14 | 3 | 20 | 4 | 
|  F Martins, Nicolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F Newton, John | 11 | 11 | 868 | 46 | 23 | 50 | 1 | 23 | 6 | 3 | 26 | 13 | 
|  F Tura, Gaspare | 12 | 11 | 1006 | 57 | 40 | 70 | 1 | 27 | 6 | 1 | 22 | 4 | 
|  F Vasylenko, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Belo, Zvi | 19 | 19 | 1758 | 20 | 15 | 75 | 1 | 12 | 3 | 1 | 25 | 8 | 
|  M Bilovus, Yuriy | 22 | 22 | 2034 | 26 | 23 | 89 | 1 | 14 | 4 | 2 | 29 | 14 | 
|  M Matshameko, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  M Nachmani, Raviv | 6 | 5 | 475 | 14 | 4 | 29 | 0 | 2 | 0 | 0 | ||
|  M Nikulßsson, Helgi | 22 | 22 | 2022 | 29 | 11 | 38 | 0 | 14 | 3 | 0 | 21 | |
|  M Rawsthorne, Danny | 20 | 20 | 1847 | 38 | 24 | 63 | 1 | 21 | 5 | 2 | 24 | 10 | 
|  D Bahari, Muhd Arif | 17 | 16 | 1540 | 9 | 7 | 78 | 1 | 13 | 1 | 0 | 8 | |
|  D Balkarov, Alexandr | 17 | 16 | 1446 | 11 | 5 | 46 | 1 | 5 | 1 | 0 | 20 | |
|  D Billah, Mohd Kamarul | 22 | 22 | 2034 | 18 | 8 | 44 | 2 | 9 | 1 | 0 | 11 | |
|  D Coffie, Henry | 12 | 12 | 1086 | 10 | 5 | 50 | 0 | 7 | 2 | 1 | 29 | 14 | 
|  D Derbyshire, Stewart | 18 | 18 | 1551 | 13 | 5 | 39 | 0 | 6 | 2 | 0 | 33 | |
|  D Nedyak, Victor | 5 | 4 | 406 | 1 | 0 | 0 | 2 | 0 | 0 | |||
|  G Javurek, Ivo | 14 | 12 | 1205 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Orsula, Jakub | 10 | 10 | 829 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 375 | 218 | 58% | 11 | 224 | 48 | 13 | 21% | 6% | 
|   |   |   | Average | 18.750 | 10.900 |   | 0.550 | 11.200 | 2.400 | 0.650 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: