The_Mayor
           
            Last seen just now 
        
    
            Home > Europe North > Liverpool >
                    
        
    
        
            
                
    
        
    Liverpool Players
| Player | Attack Total | Attack Won | Attack Lost | Attack% Won | Defend Total | Defend Won | Defend Lost | Defend% Won | 
|---|---|---|---|---|---|---|---|---|
|  F Maza | 128 | 93 | 35 | 73% | 99 | 64 | 35 | 65% | 
|  F Smyth | 91 | 15 | 76 | 16% | 67 | 13 | 54 | 19% | 
|  F Wendel | 137 | 72 | 65 | 53% | 134 | 42 | 92 | 31% | 
|  M Gauthier | 114 | 86 | 28 | 75% | 108 | 64 | 44 | 59% | 
|  M Jones | 162 | 43 | 119 | 27% | 176 | 73 | 103 | 41% | 
|  M Mallios | 67 | 35 | 32 | 52% | 61 | 31 | 30 | 51% | 
|  M Mizuguchi | 47 | 29 | 18 | 62% | 39 | 26 | 13 | 67% | 
|  M Privette | 107 | 75 | 32 | 70% | 96 | 56 | 40 | 58% | 
|  M Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M Sluga | 121 | 75 | 46 | 62% | 101 | 74 | 27 | 73% | 
|  M V÷r÷s | 124 | 84 | 40 | 68% | 100 | 79 | 21 | 79% | 
|  D Bendkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Benkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Cooney | 75 | 41 | 34 | 55% | 66 | 29 | 37 | 44% | 
|  D Frontino | 72 | 47 | 25 | 65% | 51 | 25 | 26 | 49% | 
|  D Grubisic | 52 | 35 | 17 | 67% | 65 | 52 | 13 | 80% | 
|  D Hallin | 126 | 86 | 40 | 68% | 135 | 92 | 43 | 68% | 
|  D Owen | 19 | 2 | 17 | 11% | 19 | 2 | 17 | 11% | 
|  D Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  D Polegek | 108 | 82 | 26 | 76% | 98 | 68 | 30 | 69% | 
|  G Gui±az· | 31 | 19 | 12 | 61% | 28 | 21 | 7 | 75% | 
| Total: | 1581 | 919 | 662 | 58.1 | 1443 | 811 | 632 | 56.2 | 
 Team Salary:
 Team Salary: