Home > Europe North > Brugge >
                    
    
    
        
            
    Brugge Players
Season 66 - All Matches
| Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  F Juul, Svend | 7 | 7 | 649 | 14 | 6 | 43 | 1 | 15 | 2 | 1 | 13 | 7 | 
|  F Larrondo, Marcelo | 27 | 27 | 2499 | 81 | 50 | 62 | 1 | 68 | 9 | 2 | 13 | 3 | 
|  F Palma, Angel | 22 | 22 | 1898 | 52 | 26 | 50 | 3 | 42 | 19 | 5 | 45 | 12 | 
|  F Sinisi, Donato | 10 | 10 | 924 | 25 | 20 | 80 | 1 | 23 | 6 | 2 | 26 | 9 | 
|  F Tran, Duc Nam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  F White, Steve | 17 | 15 | 1513 | 53 | 37 | 70 | 6 | 31 | 8 | 4 | 26 | 13 | 
|  M Birskys, Paulius | 24 | 24 | 2222 | 63 | 38 | 60 | 3 | 29 | 8 | 4 | 28 | 14 | 
|  M Crovetto, Alonso | 3 | 3 | 277 | 9 | 5 | 56 | 0 | 3 | 0 | 0 | ||
|  M Dollinger, Michael | 17 | 16 | 1331 | 43 | 26 | 61 | 1 | 13 | 4 | 2 | 31 | 15 | 
|  M Latif, Anton | 14 | 13 | 1180 | 38 | 17 | 45 | 1 | 19 | 8 | 3 | 42 | 16 | 
|  M Spahic, Edin | 27 | 27 | 2499 | 35 | 22 | 63 | 0 | 16 | 5 | 3 | 31 | 19 | 
|  M Zinic, Sebastjan | 25 | 25 | 2268 | 34 | 21 | 62 | 4 | 17 | 3 | 1 | 18 | 6 | 
|  D Dias, Luis Xavier | 4 | 3 | 283 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
|  D Im, Woo-Ram | 25 | 25 | 2310 | 25 | 9 | 36 | 1 | 16 | 3 | 0 | 19 | |
|  D Oertig, Leo | 13 | 13 | 1163 | 13 | 7 | 54 | 0 | 7 | 3 | 1 | 43 | 14 | 
|  D Postrk, Pavol | 27 | 27 | 2499 | 25 | 16 | 64 | 1 | 17 | 2 | 0 | 12 | |
|  D Preira, Pape | 13 | 13 | 1198 | 8 | 3 | 38 | 0 | 5 | 3 | 1 | 60 | 20 | 
|  D Wang, Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Ejike, Nurudeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|  G Spanoudakis, Giannis | 27 | 27 | 2499 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 Players |   |   | Sum | 520 | 304 | 58% | 23 | 321 | 83 | 29 | 26% | 9% | 
|   |   |   | Average | 26.000 | 15.200 |   | 1.150 | 16.050 | 4.150 | 1.450 | 
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.
 Team Salary:
 Team Salary: