Home > Europe South > Varna >
                    
    
        
            
        
    Varna Players
| # | Pos | Side | Player | Finish | Setup | Kick | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Derflinger, Andreas | 1 | 2 | 3 | 2 | 4 | 5 | 0 | 1 | 2 | 1 | 
|   |   F |   R | Gihani, Muhammed | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 2 | 2 | 
|   |   F |   R | Novak, Gerhard | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 
|   |   F |   CRL | Schulz, Leon | 0 | 4 | 4 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 
|   |   F |   L | Vßzquez, Lucas | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 
|   |   F |   RL | Zamora, Oscar | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 
|   |   M |   L | Engelhardt, Nico | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 
|   |   M |   L | Janssen, Michel | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 
|   |   M |   CR | Mrak, Damjan | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 
|   |   M |   C | Musrri, Nicolßs | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 
|   |   M |   CRL | N'Dione, Abdoulaye | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 
|   |   M |   CRL | Steinlechner, Karl Heinz | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 
|   |   D |   R | Aurdally, Jean | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 
|   |   D |   C | Fekry El-Sagheir, Mohamed | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 1 | 
|   |   D |   L | Frolov, Konstantin | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 
|   |   D |   CR | Jusoh, Zainal Abidin | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 
|   |   D |   RL | Mitchell, Neville | 1 | 3 | 1 | 2 | 2 | 5 | 1 | 2 | 3 | 0 | 
|   |   D |   CR | Pellejero, Jorge | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 2 | 
|   |   G |   RL | Laine, Sakari | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 
|   |   G |   C | Mucha, Michal | 4 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 
|   |   | Sum | 21 | 33 | 34 | 48 | 39 | 39 | 53 | 42 | 26 | ||
|   |   | Average | 1 | 1.6 | 1.7 | 2.4 | 1.9 | 1.9 | 2.6 | 2.1 | 1.3 | 
 Team Salary:
 Team Salary: