Home > Europe South > Ljubljana >
Ljubljana Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Blasco, Francisco Javier | Average | Excellent | |
F | L | Harrison, Colin | Poor | Average | |
F | R | Heydari, Saeid | Average | Poor | |
F | CR | Markovic, Dusan | Average | Excellent | |
F | CL | Miskovic, Aleksandar | Average | Average | |
F | C | Peng, Yu | Average | Excellent | |
M | RL | Charrupi, Pablo Camilo | Poor | Average | |
M | CL | Dragoi, Petrica | Average | Poor | |
M | CRL | Iliev, Simeon | Excellent | Excellent | |
M | C | Moser, Heinz | Average | Excellent | |
M | CR | Ng, Francis | Average | Average | |
M | C | Toften, Halvor | Average | Average | |
D | CL | Gregoritsch, Heinz | Average | Average | |
D | R | Hasanuddin, Amirullah | Average | Average | |
D | L | Mendoza, Hernan | Poor | Excellent | |
D | CR | Morton, Wes | Average | Average | |
D | CL | Petras, Jozef | Poor | Average | |
D | R | Vecchio, Roberto | Poor | Average | |
G | C | Giuliano, Roberto | Average | Average | |
G | R | Veensalu, Peetar | Average | Average |
20 Players