Home > Europe South > Sofia >
                    
    
        
            
        
    Sofia Players
| # | Pos | Side | Player | Card | Foul | DrawFoul | Injury | Endurance | 
|---|---|---|---|---|---|---|---|---|
|   |   F |   RL | Collins, Jonathan | 2 | 1 | 1 | 2 | 2 | 
|   |   F |   CR | Fantozzi, Andrea | 1 | 3 | 0 | 1 | 2 | 
|   |   F |   CRL | Ludvigsen, Bj°rn Tore | 2 | 0 | 3 | 2 | 2 | 
|   |   F |   CRL | Medina, Jamel | 2 | 0 | 2 | 1 | 0 | 
|   |   F |   CR | Montenegro, Claudio | 0 | 1 | 0 | 2 | 3 | 
|   |   M |   RL | Bodart, Wout | 3 | 2 | 0 | 2 | 0 | 
|   |   M |   C | Che Omar, Nur | 2 | 1 | 2 | 2 | 2 | 
|   |   M |   RL | Constantin, Darius | 1 | 0 | 1 | 1 | 0 | 
|   |   M |   CRL | Kokkalis, Manolis | 4 | 1 | 1 | 2 | 3 | 
|   |   M |   CR | Lagoa, Riccardo | 2 | 1 | 0 | 3 | 2 | 
|   |   M |   L | Salahudin, Eko | 2 | 2 | 4 | 1 | 4 | 
|   |   M |   C | Thompson, Gyles | 1 | 2 | 2 | 2 | 2 | 
|   |   D |   R | Bahri, Muhammad | 2 | 3 | 3 | 0 | 0 | 
|   |   D |   L | Bijnens, Cyrille | 2 | 1 | 4 | 3 | 1 | 
|   |   D |   R | Eka, Angga | 1 | 2 | 3 | 2 | 2 | 
|   |   D |   C | Janssen, Luc | 4 | 2 | 0 | 1 | 1 | 
|   |   D |   CL | Morozov, Yury | 1 | 1 | 1 | 0 | 3 | 
|   |   D |   R | Ramos, Yeferson | 4 | 3 | 1 | 3 | 1 | 
|   |   G |   L | Broci, Ilir | 5 | 2 | 2 | 3 | 3 | 
|   |   G |   L | van Laar, Rick | 2 | 1 | 1 | 1 | 3 | 
|   |   | Sum | 43 | 29 | 31 | 34 | 36 | |
|   |   | Average | 2.1 | 1.4 | 1.5 | 1.7 | 1.8 | 
 Team Salary:
 Team Salary: