mvk_
           
            Last seen 12 days ago 
        
    
                    
Home > Europe South > Bourgas >
    
    
        
            
                
    
    
        
            
                
    
    
        
            
                
    
        
        
    Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Tue 23 Sep | L | AWAY | T | 0-0 | Bucharest (Buc) | Recap | Tavares, Nuno | 
| Thu 25 Sep | L | HOME | W | 1-0 | Monaco (Mon) | Recap | Niculescu, Bogdan | 
| Sat 27 Sep | L | AWAY | T | 1-1 | Patrai (Pat) | Recap | Yershov, Sergey | 
| Sun 28 Sep | L | HOME | T | 1-1 | Nantes (Nan) | Recap | Preda, Dorin | 
| Tue 30 Sep | L | HOME | L | 0-2 | Parma (Prm) | Recap | Popescu, Dan | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Thu 02 Oct | L | AWAY | T | 0-0 | Lyon (Lyo) | Recap | Ungureanu, Ionut | 
| Fri 03 Oct | C | AWAY | W | 0-1 | Madrid (Mad) | Recap | Puente, Alfredo | 
| Sat 04 Oct | L | HOME | W | 1-0 | Valencia (Val) | Recap | Simsek, Ibrahim | 
| Sun 05 Oct | L | AWAY | T | 0-0 | Ljubljana (Lju) | Recap | Tuncay, Ibrahim Necmi | 
| Tue 07 Oct | L | HOME | W | 1-0 | Salerno (Sal) | Recap | Trifan, Victor | 
| Thu 09 Oct | L | AWAY | L | 2-1 | Paris (Par) | Recap | Zhukov, Alexey | 
| Fri 10 Oct | C | AWAY | T | 0-0 | Genoa (Gen) | Recap | Pascual, Miguel | 
| Sat 11 Oct | L | AWAY | W | 0-1 | Budapest (Bud) | Recap | Niculescu, Bogdan | 
| Sun 12 Oct | L | HOME | W | 2-1 | Bratislava (Brt) | Recap | Seker, Murat | 
| Tue 14 Oct | L | AWAY | W | 0-1 | Turin (Tur) | Recap | Sousa, Miguel | 
| Thu 16 Oct | L | HOME | T | 1-1 | Bucharest (Buc) | Recap | Niculescu, Bogdan | 
| Sat 18 Oct | L | AWAY | T | 1-1 | Monaco (Mon) | Recap | Radulescu, Gheorghe | 
| Sun 19 Oct | L | HOME | L | 0-1 | Patrai (Pat) | Recap | Kuyumcu, Ufuk | 
| Mon 20 Oct | F | HOME | T | 0-0 | Varna (Var) | Recap | Thompson, Vicente | 
| Tue 21 Oct | L | AWAY | W | 0-2 | Nantes (Nan) | Recap | Szekely, Marian | 
| Wed 22 Oct | F | HOME | T | 0-0 | Varna (Var) | Recap | Bankhead, Aaron | 
| Thu 23 Oct | L | AWAY | W | 0-1 | Parma (Prm) | Recap | Preda, Dorin | 
| Fri 24 Oct | F | HOME | W | 2-1 | Varna (Var) | Recap | Ragnarsson, Gunnar | 
| Sat 25 Oct | L | HOME | W | 5-0 | Lyon (Lyo) | Recap | Preda, Dorin | 
| Sun 26 Oct | L | AWAY | L | 1-0 | Valencia (Val) | Recap | Vicente, Rui | 
| Mon 27 Oct | F | HOME | T | 1-1 | Varna (Var) | Recap | Tang, Jin | 
| Tue 28 Oct | L | HOME | W | 1-0 | Ljubljana (Lju) | Recap | Uzun, Baris | 
| Wed 29 Oct | F | HOME | L | 1-2 | Varna (Var) | Recap | Dakiyama, Makoto | 
| Thu 30 Oct | L | AWAY | T | 0-0 | Salerno (Sal) | Recap | Preda, Dorin | 
| Fri 31 Oct | F | HOME | Varna (Var) | Min, Myung-Hyun | 
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official | 
|---|---|---|---|---|---|---|---|
| Sat 01 Nov | L | HOME | Paris (Par) | Vicente, Rui | |||
| Sun 02 Nov | L | HOME | Budapest (Bud) | Sousa, Miguel | |||
| Tue 04 Nov | L | AWAY | Bratislava (Brt) | Rosca, Jackie | |||
| Thu 06 Nov | L | HOME | Turin (Tur) | Vitorino, Adriano | 
 Team Salary:
 Team Salary: