The_Mayor2
           
            Last seen 0 days ago 
        
    
            Home > Europe South > Prague >
                    
    
        
            
        
    Prague Players
| # | Pos | Side | Player | Save | Rebound | Air | Ground | Creative | Discipline | Speed | Strength | Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   F |   CRL | Braun, Amir | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 
|   |   F |   RL | Dudßs, Norbert | 1 | 0 | 4 | 1 | 5 | 5 | 3 | 3 | 4 | 
|   |   F |   C | Ndiniso, Olebogeng | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
|   |   F |   C | Tkach, Mykola | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 
|   |   M |   R | Barbaro, Morgan | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 
|   |   M |   RL | Choi, Sang-Hyuk | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 
|   |   M |   CRL | De Biase, Giovanni | 1 | 0 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 
|   |   M |   R | Enggaard, Mark | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 
|   |   M |   CR | Jackson, Bryan | 0 | 1 | 3 | 5 | 0 | 5 | 5 | 2 | 3 | 
|   |   M |   CRL | Lemaire, Aymeric | 0 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 0 | 
|   |   M |   CRL | Rivero, Diego | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 
|   |   M |   CRL | Rousseau, Bertrand | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 
|   |   M |   C | Timson, Jordan | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 
|   |   D |   R | Cvijanovic, Matej | 0 | 2 | 4 | 3 | 5 | 2 | 1 | 3 | 1 | 
|   |   D |   CRL | Geronimi, Yoan | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 
|   |   D |   RL | Latinovic, Damir | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 
|   |   D |   CL | Laursen, Tor | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 5 | 2 | 
|   |   D |   C | Minic, Danko | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 
|   |   D |   R | Skenderovic, Ermin | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 
|   |   D |   CR | Vincent, Francis | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 
|   |   G |   CR | Billong, Martin | 3 | 1 | 2 | 2 | 3 | 4 | 0 | 3 | 2 | 
|   |   G |   CR | Treto, Fabian | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 
|   |   | Sum | 18 | 17 | 52 | 44 | 45 | 52 | 53 | 48 | 36 | |
|   |   | Average | 0.8 | 0.7 | 2.3 | 2 | 2 | 2.3 | 2.4 | 2.1 | 1.6 | 
 Team Salary:
 Team Salary: